COMPANY PROFILE
ADCOUNTY
4 Jul 2025 – 8 Oct 2025 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 5 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Adcounty Media India Limited · Listing ISIN INE0W1601012 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| INNOVANA THINKLABS LIMITED | 30 Sept 2026 | 40,02,500 | 17.79% | ₹31.9039 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ABBHINAV RAJENDRA JAIN | 30 Sept 2026 | 28,94,607 | 12.86% | ₹23.0729 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ADITYA JANGID | 30 Sept 2026 | 28,94,607 | 12.86% | ₹23.0729 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DELPHIN VARGHESE | 30 Sept 2026 | 28,92,206 | 12.85% | ₹23.0538 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHANDAN GARG | 30 Sept 2026 | 14,40,900 | 6.4% | ₹11.4854 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHISH KACHOLIA | 30 Sept 2026 | 6,56,000 | 2.92% | ₹5.229 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KUMAR SAURAV | 30 Sept 2026 | 6,42,000 | 2.85% | ₹5.1174 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VARTIKA DANGAYACH | 30 Sept 2026 | 6,06,779 | 2.7% | ₹4.8366 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AARTH AIF GROWTH FUND | 30 Sept 2026 | 2,71,200 | 1.21% | ₹2.1617 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJESH TRIPATHI | 30 Sept 2026 | 2,39,200 | 1.06% | ₹1.9067 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 4 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PREETI GARG | 30 Sept 2026 | 2,27,340 | 1.01% | ₹1.8121 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AKILANDESWARI SELVAMURTHY | 30 Sept 2026 | 2,25,600 | 1% | ₹1.7983 CrRaw close ₹79.71 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KAPIL GARG | 30 Sept 2026 | 9,600 | 0.04% | ₹0.0765 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HIMANSHU JANGID | 30 Sept 2026 | 4,800 | 0.02% | ₹0.0383 CrRaw close ₹79.71 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-10-08BSEBulk | ADCOUNTY544435 | VARSU INDIA GROWTH STORY SCHEME 1 | Sell | 1,18,400 | ₹214.77 | ₹2.54 Cr | BSE ↗ |
| 2025-08-08BSEBulk | ADCOUNTY544435 | KIRAN NAVINCHANDRA ASHER | Buy | 1,56,800 | ₹141.52 | ₹2.22 Cr | BSE ↗ |
| 2025-07-04BSEBulk | ADCOUNTY544435 | MONA LAROIA | Buy | 2,27,200 | ₹127.02 | ₹2.89 Cr | BSE ↗ |
| 2025-07-04BSEBulk | ADCOUNTY544435 | PACE STOCK BROKING SERVICES PVT LTD | Buy | 1,60,000 | ₹130 | ₹2.08 Cr | BSE ↗ |
| 2025-07-04BSEBulk | ADCOUNTY544435 | KOMALAY INVESTRADE PRIVATE LIMITED | Buy | 1,15,200 | ₹130 | ₹1.50 Cr | BSE ↗ |
Names as reported
544435
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…