COMPANY PROFILE
AGOL
3 Jul 2019 – 13 Nov 2024 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 542579. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 29 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Ashapuri Gold Ornament Ltd · Listing ISIN INE05FR01029 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SONI SAREMAL CHAMPALAL | 30 Sept 2026 | 3,22,07,730 | 9.66% | ₹14.2358 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DINESHKUMAR SAREMAL SONI | 30 Sept 2026 | 2,31,59,400 | 6.95% | ₹10.2365 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JITENDRAKUMAR SAREMAL SONI | 30 Sept 2026 | 2,21,13,300 | 6.63% | ₹9.7741 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NARMADADEVI SAREMAL SONI | 30 Sept 2026 | 2,18,82,300 | 6.57% | ₹9.672 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KIRANBEN DINESHKUMAR SONI | 30 Sept 2026 | 1,42,23,000 | 4.27% | ₹6.2866 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SONI DINESHKUMAR SAREMAL HUF | 30 Sept 2026 | 1,28,10,600 | 3.84% | ₹5.6623 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SONI SAREMAL CHAMPALAL HUF | 30 Sept 2026 | 1,18,10,700 | 3.54% | ₹5.2203 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ALKA JITENDRA SONI | 30 Sept 2026 | 1,13,94,900 | 3.42% | ₹5.0365 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JITENDRA S SONI HUF | 30 Sept 2026 | 58,21,200 | 1.75% | ₹2.573 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Aimwin Capital-Acting Through Jitendra Saremal Soni,Partner | 30 Sept 2026 | 47,76,312 | 1.43% | ₹2.1111 CrRaw close ₹4.42 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-11-13BSEBulk | AGOL542579 | SETU SECURITIES PVT. LTD. | Sell | 29,10,000 | ₹9.03 | ₹2.63 Cr | BSE ↗ |
| 2024-11-13BSEBulk | AGOL542579 | SETU SECURITIES PVT. LTD. | Buy | 29,10,000 | ₹9 | ₹2.62 Cr | BSE ↗ |
| 2024-06-28BSEBulk | AGOL542579 | NITESH HISSARIA HUF | Sell | 20,00,000 | ₹7.4 | ₹1.48 Cr | BSE ↗ |
| 2024-06-27BSEBulk | AGOL542579 | NITESH HISSARIA HUF | Buy | 20,00,000 | ₹7.73 | ₹1.55 Cr | BSE ↗ |
| 2024-06-27BSEBulk | AGOL542579 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 18,00,001 | ₹7.64 | ₹1.38 Cr | BSE ↗ |
| 2024-06-25BSEBulk | AGOL542579 | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 59,96,586 | ₹8.42 | ₹5.05 Cr | BSE ↗ |
| 2024-06-25BSEBulk | AGOL542579 | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 3,77,480 | ₹8.41 | ₹0.32 Cr | BSE ↗ |
| 2024-06-24BSEBulk | AGOL542579 | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 78,00,000 | ₹7.34 | ₹5.73 Cr | BSE ↗ |
| 2024-06-24BSEBulk | AGOL542579 | ANKITA VISHAL SHAH | Sell | 20,00,000 | ₹7.98 | ₹1.60 Cr | BSE ↗ |
| 2024-04-15BSEBulk | AGOL542579 | SHAH DAXESH BALVANTRAY | Sell | 14,30,210 | ₹13.12 | ₹1.88 Cr | BSE ↗ |
Names as reported
542579
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…