COMPANY PROFILE
APTUS
16 Sept 2022 – 13 Oct 2025 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 30 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
APTUS VALUE HOUSING FINANCE INDIA LIMITED · Listing ISIN INE852O01025
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MUNUSWAMY ANANDAN | 30 Jun 2026 | 9,61,59,165 | 19.2% | ₹2,681.3983 CrRaw close ₹278.85 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SBI CONSERVATIVE HYBRID FUND | 30 Jun 2026 | 4,70,34,418 | 9.39% | ₹1,311.5547 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK SMALL CAP FUND | 30 Jun 2026 | 2,41,76,597 | 4.83% | ₹674.1644 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MALABAR INDIA FUND LIMITED | 30 Jun 2026 | 2,18,35,591 | 4.36% | ₹608.8855 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| GOVERNMENT PENSION FUND GLOBAL | 30 Jun 2026 | 1,59,16,413 | 3.18% | ₹443.8292 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SMALLCAP WORLD FUND, INC | 30 Jun 2026 | 1,36,97,592 | 2.74% | ₹381.9574 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 30 Jun 2026 | 1,35,67,263 | 2.71% | ₹378.3231 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PADMA ANANDAN | 30 Jun 2026 | 1,34,95,000 | 2.69% | ₹376.3081 CrRaw close ₹278.85 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| WF ASIAN SMALLER COMPANIES FUND LIMITED | 30 Jun 2026 | 1,15,96,200 | 2.32% | ₹323.36 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BANDHAN MULTI ASSET ALLOCATION FUND | 30 Jun 2026 | 91,33,808 | 1.82% | ₹254.6962 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 16 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AKASH BHANSHALI | 30 Jun 2026 | 76,11,920 | 1.52% | ₹212.2584 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BORDER TO COAST EMERGING MARKETS EQUITY FUND, A SU | 30 Jun 2026 | 63,36,734 | 1.27% | ₹176.6998 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FU | 30 Jun 2026 | 62,17,719 | 1.24% | ₹173.3811 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| A R CHADHA AND CO INDIA PRIVATE LIMITED | 30 Jun 2026 | 60,78,410 | 1.21% | ₹169.4965 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| TATA AIG GENERAL INSURANCE COMPANY LIMITED | 30 Jun 2026 | 58,93,858 | 1.18% | ₹164.3502 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C | 30 Jun 2026 | 58,50,683 | 1.17% | ₹163.1463 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C | 30 Jun 2026 | 56,09,536 | 1.12% | ₹156.4219 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 30 Jun 2026 | 55,06,369 | 1.1% | ₹153.5451 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KUWAIT INVESTMENT AUTHORITY FUND 601 | 30 Jun 2026 | 52,85,489 | 1.06% | ₹147.3859 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | 30 Jun 2026 | 52,71,243 | 1.05% | ₹146.9886 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANU ANAND RAVILLA | 30 Jun 2026 | 51,66,660 | 1.03% | ₹144.0723 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAVILLA DEEPTHI ANAND | 30 Jun 2026 | 46,81,665 | 0.93% | ₹130.5482 CrRaw close ₹278.85 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ANUDEEP TRUSTEESHIP PRIVATE LIMITED - Trust I | 30 Jun 2026 | 4,500 | 0% | ₹0.1255 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANUDEEP TRUSTEESHIP PRIVATE LIMITED- Trust II | 30 Jun 2026 | 4,500 | 0% | ₹0.1255 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANUDEEP TRUSTEESHIP PRIVATE LIMITED - Trust III | 30 Jun 2026 | 500 | 0% | ₹0.0139 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANUDEEP TRUSTEESHIP PRIVATE LIMITED - Trust IV | 30 Jun 2026 | 500 | 0% | ₹0.0139 CrRaw close ₹278.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
543335 · APTUS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…