COMPANY PROFILE
ASCENSIVE
12 Jan 2022 – 7 Jul 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 543443. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · BSE
Filing coverage: 12 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Ascensive Educare Ltd · Listing ISIN INE0E4I01027 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sayani Chatterjee | 31 Mar 2026 | 97,02,000 | 23.75% | ₹16.4934 CrRaw close ₹17.00 · 24 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Abhijit Chatterjee | 31 Mar 2026 | 44,21,160 | 10.82% | ₹7.516 CrRaw close ₹17.00 · 24 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Mita Chattopadhyay | 31 Mar 2026 | 35,28,000 | 8.64% | ₹5.9976 CrRaw close ₹17.00 · 24 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Ila Das | 31 Mar 2026 | 28,98,000 | 7.09% | ₹4.9266 CrRaw close ₹17.00 · 24 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sajjan Kumar Patwari | 31 Mar 2026 | 14,80,000 | 3.62% | ₹2.516 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Bluesky Infra Developers Private Limited | 31 Mar 2026 | 13,90,000 | 3.4% | ₹2.363 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sejal Kamdar | 31 Mar 2026 | 12,00,000 | 2.94% | ₹2.04 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| S K Patwari Huf | 31 Mar 2026 | 10,50,000 | 2.57% | ₹1.785 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Anand Mundhra | 31 Mar 2026 | 7,20,000 | 1.76% | ₹1.224 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Pralay Kumar Chattopadhyay | 31 Mar 2026 | 7,18,000 | 1.76% | ₹1.2206 CrRaw close ₹17.00 · 24 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Nitu Mundhra | 31 Mar 2026 | 6,20,000 | 1.52% | ₹1.054 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Lincoln P Coelho | 31 Mar 2026 | 6,00,000 | 1.47% | ₹1.02 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Kalpana Bidawatka | 31 Mar 2026 | 5,20,000 | 1.27% | ₹0.884 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Ravindra Hiralal Dugad | 31 Mar 2026 | 5,00,000 | 1.22% | ₹0.85 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Rohit Lohia | 31 Mar 2026 | 5,00,000 | 1.22% | ₹0.85 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Vandana Agarwal | 31 Mar 2026 | 5,00,000 | 1.22% | ₹0.85 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Rahul Choudhary Huf . | 31 Mar 2026 | 4,40,000 | 1.08% | ₹0.748 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sapna Bhansali | 31 Mar 2026 | 4,40,000 | 1.08% | ₹0.748 CrRaw close ₹17.00 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Arpita Lahiri | 31 Mar 2026 | 72,000 | 0.18% | ₹0.1224 CrRaw close ₹17.00 · 24 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-07BSEBulk | ASCENSIVE543443 | RASHMI LOHIA | Buy | 3,30,000 | ₹20.22 | ₹0.67 Cr | BSE ↗ |
| 2026-07-07BSEBulk | ASCENSIVE543443 | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | Sell | 2,80,000 | ₹19.88 | ₹0.56 Cr | BSE ↗ |
| 2026-07-06BSEBulk | ASCENSIVE543443 | PRATIBHA AWASTHI | Buy | 7,00,000 | ₹20.23 | ₹1.42 Cr | BSE ↗ |
| 2026-07-06BSEBulk | ASCENSIVE543443 | GIRIJADHAVA VYAPAAR PRIVATE LIMITED | Sell | 2,30,000 | ₹20.17 | ₹0.46 Cr | BSE ↗ |
| 2026-06-24BSEBulk | ASCENSIVE543443 | WEALTHWISE CAPITAL | Buy | 2,90,000 | ₹19.3 | ₹0.56 Cr | BSE ↗ |
| 2026-06-05BSEBulk | ASCENSIVE543443 | ANAND MUNDHRA | Sell | 2,50,000 | ₹19.96 | ₹0.50 Cr | BSE ↗ |
| 2026-06-05BSEBulk | ASCENSIVE543443 | GIRIJADHAVA VYAPAAR PRIVATE LIMITED | Buy | 2,50,000 | ₹19.96 | ₹0.50 Cr | BSE ↗ |
| 2026-06-01BSEBulk | ASCENSIVE543443 | DP GLOBAL WEALTH MANAGEMENT LLP | Buy | 2,50,000 | ₹19.97 | ₹0.50 Cr | BSE ↗ |
| 2026-05-12BSEBulk | ASCENSIVE543443 | ANUPAM GUPTA | Buy | 2,20,000 | ₹19.69 | ₹0.43 Cr | BSE ↗ |
| 2026-05-12BSEBulk | ASCENSIVE543443 | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | Sell | 2,10,000 | ₹19.19 | ₹0.40 Cr | BSE ↗ |
Names as reported
543443
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…