COMPANY PROFILE
BERLDRG
16 Mar 2010 – 8 Apr 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 524606. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 44 collected index entries; 60 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Beryl Drugs Ltd · Listing ISIN INE415H01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SANJAY SETHI | 30 Jun 2026 | 5,51,800 | 10.88% | ₹1.2167 CrRaw close ₹22.05 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUDHIR SETHI | 30 Jun 2026 | 5,11,119 | 10.08% | ₹1.127 CrRaw close ₹22.05 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANGITA SETHI | 30 Jun 2026 | 1,91,935 | 3.78% | ₹0.4232 CrRaw close ₹22.05 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRADEEP KUMAR JAIN | 30 Jun 2026 | 1,78,617 | 3.52% | ₹0.3939 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SONIYA SETHI | 30 Jun 2026 | 1,55,896 | 3.07% | ₹0.3438 CrRaw close ₹22.05 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MAYANK SIYAL | 30 Jun 2026 | 1,04,865 | 2.07% | ₹0.2312 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SAMIR NARENDRA GUPTA | 30 Jun 2026 | 90,000 | 1.77% | ₹0.1985 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JINESH JOSEPH | 30 Jun 2026 | 84,796 | 1.67% | ₹0.187 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PUNJABHAI KESHAVBHAI JADEJA | 30 Jun 2026 | 62,511 | 1.23% | ₹0.1378 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAM BABU VIJAY | 30 Jun 2026 | 60,250 | 1.19% | ₹0.1329 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 1 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SIMIMON KALLUPURACKAL JOBY | 30 Jun 2026 | 53,335 | 1.05% | ₹0.1176 CrRaw close ₹22.05 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-08BSEBulk | BERLDRG524606 | PRADEEP KUMAR JAIN | Buy | 30,000 | ₹26.1 | ₹0.08 Cr | BSE ↗ |
| 2025-12-16BSEBulk | BERLDRG524606 | PRADEEP KUMAR JAIN | Buy | 1,00,000 | ₹22.5 | ₹0.23 Cr | BSE ↗ |
| 2025-12-16BSEBulk | BERLDRG524606 | SAMIR NARENDRA GUPTA | Sell | 99,921 | ₹22.5 | ₹0.22 Cr | BSE ↗ |
| 2025-02-28BSEBulk | BERLDRG524606 | SAMIR NARENDRA GUPTA | Buy | 1,00,001 | ₹24.85 | ₹0.25 Cr | BSE ↗ |
| 2025-02-28BSEBulk | BERLDRG524606 | NARENDRAKUMAR BHAGWANDAS GUPTA | Sell | 1,00,000 | ₹24.85 | ₹0.25 Cr | BSE ↗ |
| 2024-09-09BSEBulk | BERLDRG524606 | NARENDRAKUMAR BHAGWANDAS GUPTA | Sell | 38,038 | ₹43.23 | ₹0.16 Cr | BSE ↗ |
| 2024-09-06BSEBulk | BERLDRG524606 | NARENDRAKUMAR BHAGWANDAS GUPTA | Sell | 74,475 | ₹38.6 | ₹0.29 Cr | BSE ↗ |
| 2024-06-10BSEBulk | BERLDRG524606 | KRUNALKUMAR KANUJI THAKOR | Sell | 36,980 | ₹41.47 | ₹0.15 Cr | BSE ↗ |
| 2024-06-10BSEBulk | BERLDRG524606 | KRUNALKUMAR KANUJI THAKOR | Buy | 23,893 | ₹41.57 | ₹0.10 Cr | BSE ↗ |
| 2024-04-01BSEBulk | BERLDRG524606 | SAMIR NARENDRA GUPTA | Buy | 91,007 | ₹28.78 | ₹0.26 Cr | BSE ↗ |
Names as reported
524606
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…