COMPANY PROFILE
BESTEAST
19 May 2005 – 2 Aug 2024 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 508664. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 44 collected index entries; 63 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Best Eastern Hotels Ltd · Listing ISIN INE553F01035 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| VINAYCHAND KOTHARI | 30 Jun 2026 | 85,96,970 | 51.02% | ₹9.8607 CrRaw close ₹11.47 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DILIP V KOTHARI | 30 Jun 2026 | 21,90,530 | 13% | ₹2.5125 CrRaw close ₹11.47 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VANDEEP IMPEX LLP | 30 Jun 2026 | 12,50,000 | 7.42% | ₹1.4338 CrRaw close ₹11.47 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NEELAM D KOTHARI | 30 Jun 2026 | 6,00,000 | 3.56% | ₹0.6882 CrRaw close ₹11.47 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RABIYA BASARI YUNUS KAKHANDKI | 30 Jun 2026 | 3,72,490 | 2.21% | ₹0.4272 CrRaw close ₹11.47 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DIPTI K SOMAIYA | 30 Jun 2026 | 2,31,500 | 1.37% | ₹0.2655 CrRaw close ₹11.47 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GCM COMMODITY AND DERIVATIVES LIMITED | 30 Jun 2026 | 1,99,975 | 1.19% | ₹0.2294 CrRaw close ₹11.47 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-08-02BSEBulk | BESTEAST508664 | GCM SECURITIES LTD | Buy | 1,00,047 | ₹18 | ₹0.18 Cr | BSE ↗ |
| 2024-08-02BSEBulk | BESTEAST508664 | SHIV PARVATI LEASING PRIVATE LIMITED | Sell | 1,00,000 | ₹18 | ₹0.18 Cr | BSE ↗ |
| 2023-11-21BSEBulk | BESTEAST508664 | GCM COMMODITY AND DERIVATIVES LIMITED | Sell | 2,00,000 | ₹30.2 | ₹0.60 Cr | BSE ↗ |
| 2023-11-21BSEBulk | BESTEAST508664 | RABIYA BASARI YUNUS KHAKHANDKI | Buy | 1,01,000 | ₹30.19 | ₹0.30 Cr | BSE ↗ |
| 2023-11-20BSEBulk | BESTEAST508664 | TANAYA VINCOM PRIVATE LIMITED | Sell | 2,37,000 | ₹28.99 | ₹0.69 Cr | BSE ↗ |
| 2023-11-20BSEBulk | BESTEAST508664 | GCM COMMODITY AND DERIVATIVES LIMITED | Sell | 2,00,000 | ₹29 | ₹0.58 Cr | BSE ↗ |
| 2023-11-20BSEBulk | BESTEAST508664 | RABIYA BASARI YUNUS KHAKHANDKI | Buy | 1,52,700 | ₹29 | ₹0.44 Cr | BSE ↗ |
| 2023-11-20BSEBulk | BESTEAST508664 | AGRADOOTI VANIJYA PRIVATE LIMITED | Sell | 1,04,000 | ₹28.99 | ₹0.30 Cr | BSE ↗ |
| 2023-11-10BSEBulk | BESTEAST508664 | SHOMI MOJUMDER | Sell | 1,56,161 | ₹26.21 | ₹0.41 Cr | BSE ↗ |
| 2023-11-10BSEBulk | BESTEAST508664 | PRADEEP VISHNU ANGACHEKAR | Sell | 1,48,000 | ₹26.41 | ₹0.39 Cr | BSE ↗ |
Names as reported
508664
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…