COMPANY PROFILE
C P S Shapers Limited
7 Sept 2023 – 9 Sept 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 9 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
C P S SHAPERS LIMITED · Listing ISIN INE0QBU01012
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ABHISHEK KAMAL KUMAR | 30 Sept 2026 | 11,41,380 | 49.43% | ₹129.5466 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAMLESH KUMAR | 30 Sept 2026 | 1,20,000 | 5.2% | ₹13.62 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAJENDRA KUMAR | 30 Sept 2026 | 1,20,000 | 5.2% | ₹13.62 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PANKAJ PRASOON | 30 Sept 2026 | 1,19,835 | 5.19% | ₹13.6013 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BHAWNA KUMAR | 30 Sept 2026 | 1,11,000 | 4.81% | ₹12.5985 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PANKAJ PRASOON AND (HUF) . | 30 Sept 2026 | 45,000 | 1.95% | ₹5.1075 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| UMESH KUMAR NIRALA . | 30 Sept 2026 | 36,600 | 1.58% | ₹4.1541 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Girish Paman Vanvari | 30 Sept 2026 | 29,250 | 1.27% | ₹3.3199 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SAPNA DEVANG SHAH | 30 Sept 2026 | 26,460 | 1.15% | ₹3.0032 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SIDDHARTHA DAGA . | 30 Sept 2026 | 23,850 | 1.03% | ₹2.707 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ABHAV K KUMAR | 30 Sept 2026 | 3,000 | 0.13% | ₹0.3405 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RUCHI KUMAR | 30 Sept 2026 | 3,000 | 0.13% | ₹0.3405 CrRaw close ₹1135.00 · 29 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09NSEBulk | C P S Shapers LimitedCPS | ALPA WEALTH CREATOR | Sell | 29,400 | ₹1,197.55 | ₹3.52 Cr | NSE ↗ |
| 2026-09-09NSEBulk | C P S Shapers LimitedCPS | NIRALA UMESH KUMAR | Buy | 27,000 | ₹1,200 | ₹3.24 Cr | NSE ↗ |
| 2025-07-03NSEBulk | C P S Shapers LimitedCPS | TRANSACTION SQUARE LLP | Sell | 14,700 | ₹719.48 | ₹1.06 Cr | NSE ↗ |
| 2025-04-22NSEBulk | C P S Shapers LimitedCPS | ALPA WEALTH CREATOR | Sell | 19,800 | ₹625 | ₹1.24 Cr | NSE ↗ |
| 2025-04-22NSEBulk | C P S Shapers LimitedCPS | GIRISH SAREEN | Buy | 19,800 | ₹625 | ₹1.24 Cr | NSE ↗ |
| 2025-04-22NSEBulk | C P S Shapers LimitedCPS | ALPA WEALTH CREATOR | Buy | 2,400 | ₹647.78 | ₹0.16 Cr | NSE ↗ |
| 2025-04-15NSEBulk | C P S Shapers LimitedCPS | INDIA EQUITY FUND 1 | Sell | 46,800 | ₹600.38 | ₹2.81 Cr | NSE ↗ |
| 2025-04-15NSEBulk | C P S Shapers LimitedCPS | ALPA WEALTH CREATOR | Buy | 18,600 | ₹603.17 | ₹1.12 Cr | NSE ↗ |
| 2025-03-24NSEBulk | C P S Shapers LimitedCPS | ALPA WEALTH CREATOR | Sell | 11,400 | ₹537.24 | ₹0.61 Cr | NSE ↗ |
| 2025-03-21NSEBulk | C P S Shapers LimitedCPS | TRADE CORNER | Buy | 10,800 | ₹525.11 | ₹0.57 Cr | NSE ↗ |
Names as reported
CPS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…