COMPANY PROFILE
CJGEL
15 Oct 2012 – 2 Jul 2021 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 507515. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 42 collected index entries; 59 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
CJ Gelatine Products Ltd · Listing ISIN INE557D01015 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| JASPAL SINGH | 30 Jun 2026 | 27,67,078 | 57.49% | ₹6.0876 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KRISHAN KUMAR AMLA | 30 Jun 2026 | 1,93,200 | 4.01% | ₹0.425 CrRaw close ₹22.00 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ASCHARAJLAL SAHNI | 30 Jun 2026 | 1,19,400 | 2.48% | ₹0.2627 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANJEEV SIKKA | 30 Jun 2026 | 66,795 | 1.39% | ₹0.1469 CrRaw close ₹22.00 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SACHIV SAHNI | 30 Jun 2026 | 45,200 | 0.94% | ₹0.0994 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHIEL SAHNI | 30 Jun 2026 | 21,800 | 0.45% | ₹0.048 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HARMAN SINGH | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JASNEET KAUR | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUMATI JEET | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUCHITA SARAN | 30 Jun 2026 | 50 | 0% | ₹0.0001 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUMITRA SETHI | 30 Jun 2026 | 50 | 0% | ₹0.0001 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SWARAN SAHNI | 30 Jun 2026 | 50 | 0% | ₹0.0001 CrRaw close ₹22.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2021-07-02BSEBulk | CJGEL507515 | ZIBI JOSE | Sell | 30,666 | ₹20.05 | ₹0.06 Cr | BSE ↗ |
| 2020-08-24BSEBulk | CJGEL507515 | VIKRAM MANOT | Buy | 26,000 | ₹15.52 | ₹0.04 Cr | BSE ↗ |
| 2020-08-24BSEBulk | CJGEL507515 | HARSH MANOT (HUF) . | Sell | 25,000 | ₹15.52 | ₹0.04 Cr | BSE ↗ |
| 2020-08-21BSEBulk | CJGEL507515 | HARSH MANOT (HUF) . | Buy | 25,000 | ₹14.79 | ₹0.04 Cr | BSE ↗ |
| 2019-11-15BSEBulk | CJGEL507515 | JASPAL RAGHUBIR SINGH | Buy | 35,000 | ₹8.19 | ₹0.03 Cr | BSE ↗ |
| 2019-11-15BSEBulk | CJGEL507515 | USHA PANDE | Sell | 35,000 | ₹8.19 | ₹0.03 Cr | BSE ↗ |
| 2019-11-14BSEBulk | CJGEL507515 | USHA PANDE | Sell | 41,374 | ₹8.22 | ₹0.03 Cr | BSE ↗ |
| 2019-11-14BSEBulk | CJGEL507515 | JASPAL RAGHUBIR SINGH | Buy | 40,000 | ₹8.21 | ₹0.03 Cr | BSE ↗ |
| 2019-11-13BSEBulk | CJGEL507515 | USHA PANDE | Sell | 43,900 | ₹8.6 | ₹0.04 Cr | BSE ↗ |
| 2019-11-13BSEBulk | CJGEL507515 | JASPAL RAGHUBIR SINGH | Buy | 40,000 | ₹8.6 | ₹0.03 Cr | BSE ↗ |
Names as reported
507515
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…