COMPANY PROFILE
CMR Green Technologies L
10 Jun 2026 – 10 Jun 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 4 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
CMR Green Technologies Ltd · Listing ISIN INE00WV01027 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MOHAN AGARWAL | 30 Jun 2026 | 8,88,95,453 | 40.58% | ₹2,228.609 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRATIBHA AGARWAL | 30 Jun 2026 | 4,43,49,780 | 20.25% | ₹1,111.849 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AKSHAY AGARWAL | 30 Jun 2026 | 2,19,05,549 | 10% | ₹549.1721 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAGHAV AGARWAL | 30 Jun 2026 | 2,19,05,549 | 10% | ₹549.1721 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GAURI SHANKAR AGARWALA HUF | 30 Jun 2026 | 54,66,620 | 2.5% | ₹137.0482 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GOLDMAN SACHS FUNDS- GOLDMAN SACHS INDIA EQUITY P | 30 Jun 2026 | 29,82,708 | 1.36% | ₹74.7765 CrRaw close ₹250.70 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GLOBAL SCRAP PROCESSORS LIMITED | 30 Jun 2026 | 21,90,555 | 1% | ₹54.9172 CrRaw close ₹250.70 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MOHAN AGARWAL HUF | 30 Jun 2026 | 14,80,540 | 0.68% | ₹37.1171 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AKSHAY AGARWAL FAMILY PRIVATE TRUST | 30 Jun 2026 | 780 | 0% | ₹0.0196 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GS AGARWALA FAMILY PRIVATE TRUST | 30 Jun 2026 | 780 | 0% | ₹0.0196 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| K AGARWAL FAMILY PRIVATE TRUST | 30 Jun 2026 | 780 | 0% | ₹0.0196 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAGHAV AGARWAL FAMILY PRIVATE TRUST | 30 Jun 2026 | 780 | 0% | ₹0.0196 CrRaw close ₹250.70 · 30 Jun 2026 NSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-10NSEBulk | CMR Green Technologies LCMRGREEN | NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 23,54,231 | ₹256.34 | ₹60.35 Cr | NSE ↗ |
| 2026-06-10NSEBulk | CMR Green Technologies LCMRGREEN | NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 23,55,163 | ₹256.15 | ₹60.33 Cr | NSE ↗ |
| 2026-06-10NSEBulk | CMR Green Technologies LCMRGREEN | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | Buy | 19,41,018 | ₹256.64 | ₹49.81 Cr | NSE ↗ |
| 2026-06-10NSEBulk | CMR Green Technologies LCMRGREEN | IRAGE BROKING SERVICES LLP | Sell | 11,61,928 | ₹257.4 | ₹29.91 Cr | NSE ↗ |
| 2026-06-10NSEBulk | CMR Green Technologies LCMRGREEN | IRAGE BROKING SERVICES LLP | Buy | 5,64,645 | ₹255.5 | ₹14.43 Cr | NSE ↗ |
Names as reported
CMRGREEN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…