COMPANY PROFILE
DEVHARI
21 Oct 2016 – 25 Apr 2022 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 539197. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2022-04-25BSEBulk | DEVHARI539197 | AKSHITSHANTILALJAIN | Sell | 5,78,410 | ₹0.77 | ₹0.04 Cr | BSE ↗ |
| 2022-04-18BSEBulk | DEVHARI539197 | RAVINDER KUMAR GUPTA | Buy | 9,58,282 | ₹0.74 | ₹0.07 Cr | BSE ↗ |
| 2022-04-11BSEBulk | DEVHARI539197 | AKSHITSHANTILALJAIN | Buy | 6,93,067 | ₹0.7 | ₹0.05 Cr | BSE ↗ |
| 2022-04-11BSEBulk | DEVHARI539197 | SHAIK YASMIN | Buy | 6,00,001 | ₹0.7 | ₹0.04 Cr | BSE ↗ |
| 2022-04-11BSEBulk | DEVHARI539197 | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 4,64,028 | ₹0.7 | ₹0.03 Cr | BSE ↗ |
| 2022-03-09BSEBulk | DEVHARI539197 | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 5,43,668 | ₹0.77 | ₹0.04 Cr | BSE ↗ |
| 2022-02-24BSEBulk | DEVHARI539197 | RASHMIBHARDWAJ | Buy | 10,30,500 | ₹1.09 | ₹0.11 Cr | BSE ↗ |
| 2022-02-24BSEBulk | DEVHARI539197 | KAVIPRIYA GURUPRASATH | Buy | 4,00,000 | ₹1.05 | ₹0.04 Cr | BSE ↗ |
| 2022-02-22BSEBulk | DEVHARI539197 | RAVINDER KUMAR GUPTA | Buy | 4,00,000 | ₹1.02 | ₹0.04 Cr | BSE ↗ |
| 2022-02-21BSEBulk | DEVHARI539197 | C R GURUPRASATH | Buy | 5,00,000 | ₹0.98 | ₹0.05 Cr | BSE ↗ |
Names as reported
539197
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…