COMPANY PROFILE
EASTWEST
3 Aug 2016 – 10 Oct 2025 · BSE
Company history
3 listing histories under this reported company name
Prices and ownership below refer to Current equity · 540006. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 43 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
East West Freight Carriers Ltd · Listing ISIN INE595R01023 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MOHAMMAD SHAFI | 30 Jun 2026 | 4,93,92,890 | 38.72% | ₹12.1013 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MOHAMMED AJAZ SHAFI | 30 Jun 2026 | 99,85,510 | 7.83% | ₹2.4464 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MOHAMED IQBAL | 30 Jun 2026 | 87,25,668 | 6.84% | ₹2.1378 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MUSHTRI BEGUM SHAFI | 30 Jun 2026 | 50,73,635 | 3.98% | ₹1.243 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GAUTAM ANAND | 30 Jun 2026 | 30,21,608 | 2.37% | ₹0.7403 CrRaw close ₹2.45 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MUSSARRAT ASIF PURKAIT | 30 Jun 2026 | 18,67,376 | 1.46% | ₹0.4575 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SABAHAT BEGUM SHAFI | 30 Jun 2026 | 18,67,376 | 1.46% | ₹0.4575 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PURPLE VENTURES MANAGMENT CONSULTANTS LLP | 30 Jun 2026 | 14,88,094 | 1.17% | ₹0.3646 CrRaw close ₹2.45 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DILSHAD R SHAIKH | 30 Jun 2026 | 1,563 | 0% | ₹0.0004 CrRaw close ₹2.45 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-10-10BSEBulk | EASTWEST540006 | AMIT JHINGRAN | Sell | 7,64,828 | ₹4.25 | ₹0.33 Cr | BSE ↗ |
| 2024-05-31BSEBulk | EASTWEST540006 | YASHODHARA STOCK AND SHARES PRIVATE LIMITED | Sell | 7,03,452 | ₹7.01 | ₹0.49 Cr | BSE ↗ |
| 2024-01-19BSEBulk | EASTWEST540006 | AG DYNAMIC FUNDS LIMITED | Sell | 15,83,132 | ₹9.09 | ₹1.44 Cr | BSE ↗ |
| 2024-01-19BSEBulk | EASTWEST540006 | SILVERTOSS SHOPPERS PRIVATE LIMITED | Buy | 14,89,674 | ₹9.09 | ₹1.35 Cr | BSE ↗ |
| 2024-01-08BSEBulk | EASTWEST540006 | RAJESH MIRCHUMAL SADHWANI | Sell | 27,24,234 | ₹9.2 | ₹2.51 Cr | BSE ↗ |
| 2024-01-08BSEBulk | EASTWEST540006 | AG DYNAMIC FUNDS LIMITED | Sell | 26,11,572 | ₹9.2 | ₹2.40 Cr | BSE ↗ |
| 2023-12-15BSEBulk | EASTWEST540006 | AG DYNAMIC FUNDS LIMITED | Sell | 7,35,390 | ₹10.57 | ₹0.78 Cr | BSE ↗ |
| 2023-12-14BSEBulk | EASTWEST540006 | AG DYNAMIC FUNDS LIMITED | Sell | 23,09,599 | ₹9.61 | ₹2.22 Cr | BSE ↗ |
| 2023-12-13BSEBulk | EASTWEST540006 | AG DYNAMIC FUNDS LIMITED | Sell | 9,68,030 | ₹8.01 | ₹0.78 Cr | BSE ↗ |
| 2023-08-17BSEBulk | EASTWEST540006 | AG DYNAMIC FUNDS LIMITED | Buy | 86,50,000 | ₹4.5 | ₹3.89 Cr | BSE ↗ |
Names as reported
540006
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…