COMPANY PROFILE
ECOBOAR
8 Jun 2005 – 11 Dec 2025 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 523732. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 51 collected index entries; 56 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Ecoboard Industries Ltd · Listing ISIN INE866A01016 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAMA KRISHNA RAJU GOTTUMUKKALA | 30 Jun 2026 | 37,81,225 | 14.32% | ₹22.0294 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JAYA LAKSHMI GOTTUMUKKALA | 30 Jun 2026 | 33,43,657 | 12.66% | ₹19.4801 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| INDUKURI VENKATA SUJANI | 30 Jun 2026 | 23,77,203 | 9% | ₹13.8496 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRAVEEN KUMAR RAJU GOTTUMUKKALA | 30 Jun 2026 | 20,27,136 | 7.68% | ₹11.8101 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PUSHKALA AVENUES LLP | 30 Jun 2026 | 14,92,537 | 5.65% | ₹8.6955 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUPRA INVESTMENTS PVT LTD | 30 Jun 2026 | 4,02,350 | 1.52% | ₹2.3441 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ARPIT AGRAWAL HUF | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ASHISH MAHESHWARI | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KARAN SHARMA | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ROHAN MEHTA | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 10 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SAMRIDDH NEOTECH LLP | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHIVEK AGARWAL | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SURENDERPAL SINGH SALUJA | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VINOD KUMAR DARAK | 30 Jun 2026 | 3,33,333 | 1.26% | ₹1.942 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAMA KRISHNA RAJU GOTTU MUKKALA | 30 Jun 2026 | 3,10,500 | 1.18% | ₹1.809 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GULAB SHRIMAL | 30 Jun 2026 | 2,66,666 | 1.01% | ₹1.5536 CrRaw close ₹58.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SATYAVATHI VEGESNA | 30 Jun 2026 | 1,000 | 0% | ₹0.0058 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LALITHA RAJESWARI P | 30 Jun 2026 | 56 | 0% | ₹0.0003 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRITHVI RAJU VENKATA P | 30 Jun 2026 | 41 | 0% | ₹0.0002 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| P SATYANARAYANA RAJU . | 30 Jun 2026 | 18 | 0% | ₹0.0001 CrRaw close ₹58.26 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-12-11BSEBulk | ECOBOAR523732 | VASUDEVARAO DHANEKULA | Buy | 1,29,212 | ₹50.67 | ₹0.65 Cr | BSE ↗ |
| 2024-11-14BSEBulk | ECOBOAR523732 | KAILASHBEN ASHOKKUMAR PATEL | Sell | 1,21,585 | ₹23.25 | ₹0.28 Cr | BSE ↗ |
| 2024-11-13BSEBulk | ECOBOAR523732 | KAILASHBEN ASHOKKUMAR PATEL | Sell | 1,78,415 | ₹26.36 | ₹0.47 Cr | BSE ↗ |
| 2024-11-13BSEBulk | ECOBOAR523732 | KAILASHBEN ASHOKKUMAR PATEL | Buy | 25,000 | ₹34.63 | ₹0.09 Cr | BSE ↗ |
| 2024-05-03BSEBulk | ECOBOAR523732 | GUTTIKONDA VARA LAKSHMI | Buy | 1,00,000 | ₹44.33 | ₹0.44 Cr | BSE ↗ |
| 2024-05-02BSEBulk | ECOBOAR523732 | SHAH DIPAK KANAYALAL | Buy | 1,01,499 | ₹40.51 | ₹0.41 Cr | BSE ↗ |
| 2023-08-10BSEBulk | ECOBOAR523732 | SAURABHTRIPATHI | Sell | 3,81,136 | ₹19.23 | ₹0.73 Cr | BSE ↗ |
| 2023-08-10BSEBulk | ECOBOAR523732 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 1,00,000 | ₹18.76 | ₹0.19 Cr | BSE ↗ |
| 2023-08-10BSEBulk | ECOBOAR523732 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 10,002 | ₹20.4 | ₹0.02 Cr | BSE ↗ |
| 2022-09-26BSEBulk | ECOBOAR523732 | SAURABHTRIPATHI | Buy | 93,292 | ₹60.44 | ₹0.56 Cr | BSE ↗ |
Names as reported
523732
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…