COMPANY PROFILE
FARMAXIND
11 Aug 2009 – 25 Nov 2016 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2016-11-25BSEBulk | FARMAXIND590094 | KALPANA K V P | Buy | 29,03,199 | ₹0.15 | ₹0.04 Cr | BSE ↗ |
| 2016-11-25BSEBulk | FARMAXIND590094 | C N FOODS RPIVATE LIMITED | Sell | 26,00,000 | ₹0.14 | ₹0.04 Cr | BSE ↗ |
| 2014-12-02BSEBulk | FARMAXIND590094 | ANKITKUMAR DINESHKUMAR RAVAL | Buy | 20,86,744 | ₹0.99 | ₹0.21 Cr | BSE ↗ |
| 2014-12-02BSEBulk | FARMAXIND590094 | SANJEEV GORWARA HUF | Buy | 21,00,461 | ₹0.96 | ₹0.20 Cr | BSE ↗ |
| 2014-12-02BSEBulk | FARMAXIND590094 | ANKITKUMAR DINESHKUMAR RAVAL | Sell | 20,50,328 | ₹0.96 | ₹0.20 Cr | BSE ↗ |
| 2011-12-13BSEBulk | FARMAXIND590094 | BMD EXPORTS PRIVATE LIMITED | Sell | 48,50,000 | ₹1.82 | ₹0.88 Cr | BSE ↗ |
| 2011-12-09BSEBulk | FARMAXIND590094 | BMD EXPORTS PRIVATE LIMITED | Buy | 48,50,000 | ₹2 | ₹0.97 Cr | BSE ↗ |
| 2011-09-21BSEBulk | FARMAXIND590094 | LOTUS GLOBAL INVESTMENT LIMITED | Buy | 17,35,000 | ₹2.5 | ₹0.43 Cr | BSE ↗ |
| 2011-09-21BSEBulk | FARMAXIND590094 | REGENT FINANCE CORPORATION PRIVATE LIMITED | Sell | 12,79,847 | ₹2.5 | ₹0.32 Cr | BSE ↗ |
| 2011-05-27BSEBulk | FARMAXIND590094 | NOPEA CAPITAL SERVICES PVT. LTD. | Buy | 35,00,000 | ₹4.07 | ₹1.42 Cr | BSE ↗ |
Names as reported
590094
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…