COMPANY PROFILE
FEDDERSHOL
28 Jun 2005 – 15 May 2023 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 511628. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-05-15BSEBulk | FEDDERSHOL511628 | DALVINDER SINGH TREHAN | Sell | 30,400 | ₹445.13 | ₹1.35 Cr | BSE ↗ |
| 2023-05-15BSEBulk | FEDDERSHOL511628 | NIPPON TUBES LIMITED | Buy | 30,237 | ₹445.13 | ₹1.35 Cr | BSE ↗ |
| 2023-05-15BSEBulk | FEDDERSHOL511628 | NIPPON TUBES LIMITED | Sell | 1,600 | ₹446.1 | ₹0.07 Cr | BSE ↗ |
| 2023-05-09BSEBulk | FEDDERSHOL511628 | NIPPON TUBES LIMITED | Buy | 30,250 | ₹432.78 | ₹1.31 Cr | BSE ↗ |
| 2023-05-09BSEBulk | FEDDERSHOL511628 | DALVINDER SINGH TREHAN | Sell | 30,000 | ₹432.7 | ₹1.30 Cr | BSE ↗ |
| 2023-05-09BSEBulk | FEDDERSHOL511628 | NIPPON TUBES LIMITED | Sell | 435 | ₹445.52 | ₹0.02 Cr | BSE ↗ |
| 2023-05-08BSEBulk | FEDDERSHOL511628 | DALVINDER SINGH TREHAN | Sell | 24,600 | ₹449.17 | ₹1.10 Cr | BSE ↗ |
| 2023-05-08BSEBulk | FEDDERSHOL511628 | NIPPON TUBES LIMITED | Buy | 24,441 | ₹449.38 | ₹1.10 Cr | BSE ↗ |
| 2023-01-24BSEBulk | FEDDERSHOL511628 | SUNIL KUMAR | Buy | 33,950 | ₹295.12 | ₹1.00 Cr | BSE ↗ |
| 2023-01-24BSEBulk | FEDDERSHOL511628 | VIVOG COMMERCIAL LIMITED | Sell | 22,200 | ₹296.6 | ₹0.66 Cr | BSE ↗ |
Names as reported
511628
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…