COMPANY PROFILE
GLOBUSCOR
4 Jan 2005 – 23 Jun 2016 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2016-06-23BSEBulk | GLOBUSCOR531904 | SUBHASH SHIVALKAR | Buy | 3,96,016 | ₹0.29 | ₹0.01 Cr | BSE ↗ |
| 2016-06-23BSEBulk | GLOBUSCOR531904 | NAGJIBHAI N VIRADIA | Sell | 3,51,458 | ₹0.29 | ₹0.01 Cr | BSE ↗ |
| 2015-07-23BSEBulk | GLOBUSCOR531904 | NAGJIBHAI N VIRADIA | Buy | 4,59,000 | ₹0.15 | ₹0.01 Cr | BSE ↗ |
| 2015-07-23BSEBulk | GLOBUSCOR531904 | SEBI AC CERTIFICATE NO 361 OF 2015 MR SANDEEP KADAM | Sell | 4,58,000 | ₹0.15 | ₹0.01 Cr | BSE ↗ |
| 2010-09-14BSEBulk | GLOBUSCOR531904 | AMBIKA SHYAM SHUKLA | Sell | 4,32,243 | ₹0.74 | ₹0.03 Cr | BSE ↗ |
| 2010-04-07BSEBulk | GLOBUSCOR531904 | PRAKASH BI.DHEBAR HUF | Sell | 3,30,000 | ₹1.33 | ₹0.04 Cr | BSE ↗ |
| 2010-04-06BSEBulk | GLOBUSCOR531904 | PRAKASH BI.DHEBAR HUF | Sell | 4,00,000 | ₹1.28 | ₹0.05 Cr | BSE ↗ |
| 2010-04-05BSEBulk | GLOBUSCOR531904 | PRAKASH BI.DHEBAR HUF | Sell | 4,22,337 | ₹1.22 | ₹0.05 Cr | BSE ↗ |
| 2010-03-29BSEBulk | GLOBUSCOR531904 | SAAKSHI SHARES PVT LTD | Buy | 3,40,206 | ₹1.11 | ₹0.04 Cr | BSE ↗ |
| 2010-03-26BSEBulk | GLOBUSCOR531904 | SARSWATI VINCOM LIMITED | Sell | 12,20,089 | ₹1.09 | ₹0.13 Cr | BSE ↗ |
Names as reported
531904
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…