COMPANY PROFILE
GMETCOAL
17 Oct 2005 – 18 Dec 2023 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 531881. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-12-18BSEBulk | GMETCOAL531881 | VIVEK KUMAR RATAKONDA | Sell | 10,650 | ₹21.61 | ₹0.02 Cr | BSE ↗ |
| 2023-12-18BSEBulk | GMETCOAL531881 | BHUVNESH JAIN | Buy | 10,000 | ₹21.6 | ₹0.02 Cr | BSE ↗ |
| 2022-01-10BSEBulk | GMETCOAL531881 | NEWAGE VINIMAY PVT LTD | Sell | 15,133 | ₹30.77 | ₹0.05 Cr | BSE ↗ |
| 2022-01-07BSEBulk | GMETCOAL531881 | NEWAGE VINIMAY PVT LTD | Sell | 39,000 | ₹29.75 | ₹0.12 Cr | BSE ↗ |
| 2022-01-07BSEBulk | GMETCOAL531881 | DHANALAKSHMI SIRIPURAPU | Buy | 10,000 | ₹29.75 | ₹0.03 Cr | BSE ↗ |
| 2014-09-16BSEBulk | GMETCOAL531881 | ASTHA TOWER PRIVATE LIMITED | Sell | 16,810 | ₹53.19 | ₹0.09 Cr | BSE ↗ |
| 2014-09-15BSEBulk | GMETCOAL531881 | ASTHA TOWER PRIVATE LIMITED | Sell | 24,668 | ₹49.18 | ₹0.12 Cr | BSE ↗ |
| 2014-09-15BSEBulk | GMETCOAL531881 | SAIBABU BANDLA | Buy | 10,000 | ₹49.2 | ₹0.05 Cr | BSE ↗ |
| 2013-06-21BSEBulk | GMETCOAL531881 | ANUPAMA BAJORIA | Sell | 10,776 | ₹18.45 | ₹0.02 Cr | BSE ↗ |
| 2011-06-17BSEBulk | GMETCOAL531881 | LITTY THOMAS | Buy | 10,195 | ₹80.69 | ₹0.08 Cr | BSE ↗ |
Names as reported
531881
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…