COMPANY PROFILE
INNOVACAP
29 Dec 2023 – 30 Sept 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 13 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
INNOVA CAPTAB LIMITED · Listing ISIN INE0DUT01020
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MANOJ LOHARIWALA | 30 Jun 2026 | 1,66,36,446 | 29.07% | ₹1,627.7931 CrRaw close ₹978.45 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VINAY KUMAR LOHARIWALA | 30 Jun 2026 | 1,24,82,875 | 21.81% | ₹1,221.3869 CrRaw close ₹978.45 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GIAN PARKASH AGGARWAL | 30 Jun 2026 | 61,82,464 | 10.8% | ₹604.9232 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ARCHIT AGGARWAL | 30 Jun 2026 | 50,00,000 | 8.74% | ₹489.225 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F | 30 Jun 2026 | 20,85,803 | 3.64% | ₹204.0854 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL | 30 Jun 2026 | 20,66,701 | 3.61% | ₹202.2164 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| CLARUS CAPITAL I | 30 Jun 2026 | 20,45,935 | 3.58% | ₹200.1845 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 9 | 30 Jun 2026 | 11,71,741 | 2.05% | ₹114.649 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 10 | 30 Jun 2026 | 10,43,672 | 1.82% | ₹102.1181 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VEENA DEVI | 30 Jun 2026 | 10,00,000 | 1.75% | ₹97.845 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 5 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SBI LIFE INSURANCE CO. LTD | 30 Jun 2026 | 8,30,214 | 1.45% | ₹81.2323 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INVESCO INDIA SMALLCAP FUND | 30 Jun 2026 | 7,09,884 | 1.24% | ₹69.4586 CrRaw close ₹978.45 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| CHHAVI LOHARIWALA | 30 Jun 2026 | 4,000 | 0.01% | ₹0.3914 CrRaw close ₹978.45 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VANDANA LOHARIWALA | 30 Jun 2026 | 4,000 | 0.01% | ₹0.3914 CrRaw close ₹978.45 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DEENDAYAL CHOUDHARY | 30 Jun 2026 | 50 | 0% | ₹0.0049 CrRaw close ₹978.45 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-30BSEBulk | INNOVACAP544067 | GIAN PARKASH AGGARWAL | Sell | 15,50,000 | ₹1,080.04 | ₹167.41 Cr | BSE ↗ |
| 2026-09-30BSEBulk | INNOVACAP544067 | SBI MUTUAL FUND | Buy | 8,33,250 | ₹1,080 | ₹89.99 Cr | BSE ↗ |
| 2024-01-02NSEBulk | INNOVACAP544067 | GRAVITON RESEARCH CAPITAL LLP | Buy | 3,45,941 | ₹566 | ₹19.58 Cr | NSE ↗ |
| 2024-01-02NSEBulk | INNOVACAP544067 | GRAVITON RESEARCH CAPITAL LLP | Sell | 3,45,941 | ₹565.55 | ₹19.56 Cr | NSE ↗ |
| 2024-01-01NSEBulk | INNOVACAP544067 | GRAVITON RESEARCH CAPITAL LLP | Sell | 4,77,528 | ₹525.7 | ₹25.10 Cr | NSE ↗ |
| 2024-01-01NSEBulk | INNOVACAP544067 | GRAVITON RESEARCH CAPITAL LLP | Buy | 4,77,528 | ₹525.68 | ₹25.10 Cr | NSE ↗ |
| 2023-12-29NSEBulk | INNOVACAP544067 | MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 9,83,976 | ₹534.89 | ₹52.63 Cr | NSE ↗ |
| 2023-12-29NSEBulk | INNOVACAP544067 | CANARA ROBECO MUTUAL FUND | Buy | 9,00,000 | ₹474.41 | ₹42.70 Cr | NSE ↗ |
| 2023-12-29NSEBulk | INNOVACAP544067 | MANSI SHARE AND STOCK ADVISORS PVT LTD | Sell | 7,65,523 | ₹535.24 | ₹40.97 Cr | NSE ↗ |
| 2023-12-29NSEBulk | INNOVACAP544067 | INVESCO MUTUAL FUND | Buy | 6,00,000 | ₹452.1 | ₹27.13 Cr | NSE ↗ |
Names as reported
544067 · INNOVACAP
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…