COMPANY PROFILE
Jainam Fer Alloys (I) Ltd
8 Oct 2021 – 23 Sept 2025 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · NSE
Filing coverage: 10 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
JAINAM FERRO ALLOYS (I) LIMITED · Listing ISIN INE02KC01010
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ADITYA PARAKH | 31 Mar 2026 | 29,35,200 | 25.06% | ₹51.0725 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ANIL PARAKH HUF | 31 Mar 2026 | 20,64,000 | 17.62% | ₹35.9136 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| WALLFORT FINANCIAL SERVICES LTD | 31 Mar 2026 | 15,00,500 | 12.81% | ₹26.1087 CrRaw close ₹174.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ATUL GARG | 31 Mar 2026 | 3,06,000 | 2.61% | ₹5.3244 CrRaw close ₹174.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PREETI GARG | 31 Mar 2026 | 2,34,000 | 2% | ₹4.0716 CrRaw close ₹174.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ARCHIT PARAKH | 31 Mar 2026 | 1,56,000 | 1.33% | ₹2.7144 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARPIT PARAKH | 31 Mar 2026 | 1,56,000 | 1.33% | ₹2.7144 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ABHAY PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AJAY PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AJAY PARAKH HUF | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 16 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ANKIT PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYUSHI PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KRITIKA PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANGILAL PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANGILAL PARAKH HUF | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NAMITA BAI PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NAMITA PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RITA PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SANJAY PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SANJAY PARAKH HUF | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHUBHRA PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUNIL PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUNIL PARAKH HUF | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VEENA PARAKH | 31 Mar 2026 | 1,44,000 | 1.23% | ₹2.5056 CrRaw close ₹174.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUMITA GARG | 31 Mar 2026 | 1,42,000 | 1.21% | ₹2.4708 CrRaw close ₹174.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PRATEEK JAIN | 31 Mar 2026 | 1,20,000 | 1.02% | ₹2.088 CrRaw close ₹174.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-09-23NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | MOTI CHAND JAIN | Sell | 65,500 | ₹265.63 | ₹1.74 Cr | NSE ↗ |
| 2025-08-26NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | VINITA JAIN | Sell | 60,000 | ₹270.17 | ₹1.62 Cr | NSE ↗ |
| 2022-01-21NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | PRATEEK JAIN | Buy | 1,00,000 | ₹100.7 | ₹1.01 Cr | NSE ↗ |
| 2021-10-14NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | ATUL GARG | Buy | 70,000 | ₹71.21 | ₹0.50 Cr | NSE ↗ |
| 2021-10-11NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | HEM SECURITIES LIMITED | Buy | 86,000 | ₹71.15 | ₹0.61 Cr | NSE ↗ |
| 2021-10-11NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | PREETI GARG | Buy | 66,000 | ₹71.55 | ₹0.47 Cr | NSE ↗ |
| 2021-10-08NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | SUMITA GARG | Buy | 72,000 | ₹73 | ₹0.53 Cr | NSE ↗ |
| 2021-10-08NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | SHREE BHUSHAN GARG | Buy | 72,000 | ₹73 | ₹0.53 Cr | NSE ↗ |
| 2021-10-08NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | VINITA JAIN | Buy | 72,000 | ₹73 | ₹0.53 Cr | NSE ↗ |
| 2021-10-08NSEBulk | Jainam Fer Alloys (I) LtdJAINAM | MOTI CHAND JAIN HUF | Buy | 72,000 | ₹73 | ₹0.53 Cr | NSE ↗ |
Names as reported
JAINAM
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…