COMPANY PROFILE
KACL
20 Mar 2025 – 6 Oct 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 41 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Kaiser Corporation Ltd · Listing ISIN INE229G01022 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PRIT HI - POWER PRIVATE LIMITED | 30 Jun 2026 | 36,63,277 | 6.96% | ₹1.8976 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PASK HOLDINGS PRIVATE LIMITED | 30 Jun 2026 | 33,01,185 | 6.27% | ₹1.71 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PARSIANA PUBLICATIONS PRIVATE LIMITED | 30 Jun 2026 | 23,62,000 | 4.49% | ₹1.2235 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| OXCAMB INVESTMENTS LIMITED | 30 Jun 2026 | 21,05,020 | 4% | ₹1.0904 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| H L ROCHAT ENGINEERING PRIVATE LIMITED | 30 Jun 2026 | 16,38,124 | 3.11% | ₹0.8485 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUMESH KUMAR SHARMA | 30 Jun 2026 | 9,89,114 | 1.88% | ₹0.5124 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RISHABH SHARMA | 30 Jun 2026 | 9,76,809 | 1.86% | ₹0.506 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ALIYA MOHAMMED SAEED CHOTANI | 30 Jun 2026 | 9,58,388 | 1.82% | ₹0.4964 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HAJI RASHID MOHD RANGOONWALA | 30 Jun 2026 | 9,50,000 | 1.81% | ₹0.4921 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NASREEN RASHID RANGOONWALA | 30 Jun 2026 | 9,50,000 | 1.81% | ₹0.4921 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 14 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NOMAN RANGOONWALA | 30 Jun 2026 | 9,50,000 | 1.81% | ₹0.4921 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RUKSAR RANGOONWALA | 30 Jun 2026 | 9,50,000 | 1.81% | ₹0.4921 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MEMOONA ABUBAKAR FURNITURAWALA | 30 Jun 2026 | 9,48,454 | 1.8% | ₹0.4913 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ANZAAR ANWAR KHAN | 30 Jun 2026 | 9,36,000 | 1.78% | ₹0.4848 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ABUBAKAR UMER FURNITUREWALA | 30 Jun 2026 | 9,34,329 | 1.78% | ₹0.484 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AMAV ENTERPRISES PRIVATE LIMITED | 30 Jun 2026 | 8,63,815 | 1.64% | ₹0.4475 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NIKHIL AMRITLAL RAJAWAT | 30 Jun 2026 | 8,00,000 | 1.52% | ₹0.4144 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KESHAV SHARES AND STOCKS LTD. | 30 Jun 2026 | 7,50,000 | 1.43% | ₹0.3885 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHRIYUT SUNIL CHHABRIA | 30 Jun 2026 | 6,93,294 | 1.32% | ₹0.3591 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| REKHA JAIN | 30 Jun 2026 | 6,85,000 | 1.3% | ₹0.3548 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PANKAJ KUMAR JAIN | 30 Jun 2026 | 6,73,000 | 1.28% | ₹0.3486 CrRaw close ₹5.18 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VEERA JEHANGIR PATEL | 30 Jun 2026 | 30,010 | 0.06% | ₹0.0155 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JEHANGIR RUTTONJEE PATEL | 30 Jun 2026 | 29,010 | 0.06% | ₹0.015 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LYLA J MEHTA | 30 Jun 2026 | 3,000 | 0.01% | ₹0.0016 CrRaw close ₹5.18 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-06BSEBulk | KACL531780 | JIGNA MUKESH SHAH | Buy | 4,00,000 | ₹5.64 | ₹0.23 Cr | BSE ↗ |
| 2026-10-06BSEBulk | KACL531780 | PANKAJ KUMAR JAIN | Sell | 3,98,447 | ₹5.64 | ₹0.22 Cr | BSE ↗ |
| 2026-10-06BSEBulk | KACL531780 | REKHA JAIN | Sell | 3,36,000 | ₹5.68 | ₹0.19 Cr | BSE ↗ |
| 2026-10-06BSEBulk | KACL531780 | NIKHIL KANAIYALAL SHAH | Buy | 3,35,000 | ₹5.68 | ₹0.19 Cr | BSE ↗ |
| 2026-08-21BSEBulk | KACL531780 | FARAAZ IRFAN CHAPRA | Sell | 3,50,000 | ₹6.2 | ₹0.22 Cr | BSE ↗ |
| 2026-08-21BSEBulk | KACL531780 | IRFAN ISMAIL CHAPRA | Buy | 3,49,750 | ₹6.2 | ₹0.22 Cr | BSE ↗ |
| 2026-08-21BSEBulk | KACL531780 | FARAAZ IRFAN CHAPRA | Buy | 350 | ₹6.15 | ₹0.00 Cr | BSE ↗ |
| 2026-08-13BSEBulk | KACL531780 | IRFAN ISMAIL CHAPRA | Sell | 6,69,720 | ₹6.13 | ₹0.41 Cr | BSE ↗ |
| 2026-08-13BSEBulk | KACL531780 | MEHMOOD UMER FURNITUREWALA | Buy | 2,85,000 | ₹6.13 | ₹0.17 Cr | BSE ↗ |
| 2026-08-12BSEBulk | KACL531780 | PRIT HI - POWER PRIVATE LIMITED | Sell | 2,79,076 | ₹6.14 | ₹0.17 Cr | BSE ↗ |
Names as reported
531780
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…