COMPANY PROFILE
Kamdhenu Ventures Limited
8 Mar 2023 – 8 Jan 2026 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · KAMOPAINTS. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 22 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
KAMDHENU VENTURES LIMITED · Listing ISIN INE0BTI01037
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUNIL KUMAR AGARWAL | 30 Sept 2026 | 2,67,94,900 | 8.14% | ₹11.0931 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SARITA AGARWAL | 30 Sept 2026 | 2,58,07,870 | 7.84% | ₹10.6845 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAURABH AGARWAL | 30 Sept 2026 | 2,16,03,140 | 6.57% | ₹8.9437 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SACHIN AGARWAL | 30 Sept 2026 | 1,95,01,440 | 5.93% | ₹8.0736 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SATISH KUMAR AGARWAL | 30 Sept 2026 | 1,77,98,170 | 5.41% | ₹7.3684 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kamdhenu Limited | 30 Sept 2026 | 1,46,45,000 | 4.45% | ₹6.063 CrRaw close ₹4.14 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RADHA AGARWAL | 30 Sept 2026 | 1,05,88,810 | 3.22% | ₹4.3838 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHAFALI AGARWAL | 30 Sept 2026 | 76,38,420 | 2.32% | ₹3.1623 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SATISH KUMAR AGARWAL HUF (Karta Satish Kumar Agarwal) | 30 Sept 2026 | 60,70,870 | 1.85% | ₹2.5133 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHATUL AGARWAL | 30 Sept 2026 | 46,20,710 | 1.4% | ₹1.913 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SOMYA AGARWAL | 30 Sept 2026 | 37,43,990 | 1.14% | ₹1.55 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal) | 30 Sept 2026 | 35,48,210 | 1.08% | ₹1.469 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHIVANI AGARWAL | 30 Sept 2026 | 32,94,310 | 1% | ₹1.3638 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRIYANKA AGARWAL | 30 Sept 2026 | 28,33,860 | 0.86% | ₹1.1732 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ISHITA AGARWAL | 30 Sept 2026 | 24,23,960 | 0.74% | ₹1.0035 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYUSH AGARWAL | 30 Sept 2026 | 9,06,000 | 0.28% | ₹0.3751 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| AYUSH AGARWAL HUF (Karta Ayush Agarwal) | 30 Sept 2026 | 5,00,000 | 0.15% | ₹0.207 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SACHIN AGARWAL HUF (Karta Sachin Agarwal) | 30 Sept 2026 | 2,67,570 | 0.08% | ₹0.1108 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SAURABH AGARWAL HUF (Karta Saurabh Agarwal) | 30 Sept 2026 | 2,67,570 | 0.08% | ₹0.1108 CrRaw close ₹4.14 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
543747 · KAMOPAINTS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…