COMPANY PROFILE
KARNAWATI
11 Feb 2005 – 10 Jun 2025 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 531671. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · BSE
Filing coverage: 44 collected index entries; 58 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Karnawati Innovation Ltd · Listing ISIN INE214D01021 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Shah Aarsh | 31 Mar 2026 | 7,81,069 | 1.45% | ₹0.1062 CrRaw close ₹1.36 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| L7 Hitech Private Limited | 31 Mar 2026 | 7,35,000 | 1.36% | ₹0.10 CrRaw close ₹1.36 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Devprakash Gupta | 31 Mar 2026 | 6,27,872 | 1.16% | ₹0.0854 CrRaw close ₹1.36 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-10BSEBulk | KARNAWATI531671 | TEUDDY TECHNOLOGY PRIVATE LIMITED | Sell | 4,88,922 | ₹1.16 | ₹0.06 Cr | BSE ↗ |
| 2025-04-15BSEBulk | KARNAWATI531671 | TEUDDY TECHNOLOGY PRIVATE LIMITED | Buy | 4,28,441 | ₹1.28 | ₹0.05 Cr | BSE ↗ |
| 2024-05-14BSEBulk | KARNAWATI531671 | GOURAVKUMAR | Sell | 5,38,068 | ₹2.95 | ₹0.16 Cr | BSE ↗ |
| 2024-05-09BSEBulk | KARNAWATI531671 | GOURAVKUMAR | Buy | 6,17,041 | ₹2.57 | ₹0.16 Cr | BSE ↗ |
| 2023-05-22BSEBulk | KARNAWATI531671 | ALGOQUANT FINTECH LIMITED . | Buy | 3,52,865 | ₹3.07 | ₹0.11 Cr | BSE ↗ |
| 2023-05-22BSEBulk | KARNAWATI531671 | ALGOQUANT FINTECH LIMITED . | Sell | 50,000 | ₹3.24 | ₹0.02 Cr | BSE ↗ |
| 2023-05-18BSEBulk | KARNAWATI531671 | ALGOQUANT FINTECH LIMITED . | Sell | 7,81,907 | ₹3.63 | ₹0.28 Cr | BSE ↗ |
| 2023-05-16BSEBulk | KARNAWATI531671 | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 3,20,000 | ₹3.34 | ₹0.11 Cr | BSE ↗ |
| 2023-05-15BSEBulk | KARNAWATI531671 | ALGOQUANT FINTECH LIMITED . | Buy | 7,00,000 | ₹2.92 | ₹0.20 Cr | BSE ↗ |
| 2023-05-15BSEBulk | KARNAWATI531671 | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 4,00,000 | ₹2.89 | ₹0.12 Cr | BSE ↗ |
Names as reported
531671
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…