COMPANY PROFILE
KCLINFRA
6 Jan 2005 – 14 Aug 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 531784. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 45 collected index entries; 56 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
KCL Infra Projects Limited · Listing ISIN INE469F01026 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MOHAN JHAWAR | 30 Sept 2026 | 3,85,83,970 | 22.84% | ₹4.7072 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JR SEAMLESS PRIVATE LIMITED | 30 Sept 2026 | 1,04,28,812 | 6.17% | ₹1.2723 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUNITA CHHAJERH | 30 Sept 2026 | 42,40,470 | 2.51% | ₹0.5173 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHLOKE GUPTA . | 30 Sept 2026 | 38,61,000 | 2.29% | ₹0.471 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMIT CHETRAM SABOO | 30 Sept 2026 | 38,41,000 | 2.27% | ₹0.4686 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MUKESH CHHAJERH | 30 Sept 2026 | 32,20,503 | 1.91% | ₹0.3929 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NEERAJ RAJENDRA GUPTA | 30 Sept 2026 | 28,24,194 | 1.67% | ₹0.3446 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MADHU GUPTA | 30 Sept 2026 | 28,21,000 | 1.67% | ₹0.3442 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MONIKA BAPNA | 30 Sept 2026 | 27,08,902 | 1.6% | ₹0.3305 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FREQUENT STOCK AND SHARES PRIVATE LIMITED | 30 Sept 2026 | 17,89,732 | 1.06% | ₹0.2183 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 3 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ASHOK PARASMAL JAIN | 30 Sept 2026 | 17,85,939 | 1.06% | ₹0.2179 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAMOD DEOKISAN JHAWAR HUF | 30 Sept 2026 | 61,740 | 0.04% | ₹0.0075 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MOHAN DEOKISHAN JHAWAR HUF . | 30 Sept 2026 | 500 | 0% | Under ₹0.0001 CrRaw close ₹1.22 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-14BSEBulk | KCLINFRA531784 | ANITA GUPTA | Sell | 9,71,300 | ₹1.04 | ₹0.10 Cr | BSE ↗ |
| 2026-03-24BSEBulk | KCLINFRA531784 | PRAKASH JALAN | Sell | 8,50,000 | ₹1.3 | ₹0.11 Cr | BSE ↗ |
| 2026-03-24BSEBulk | KCLINFRA531784 | PRAKASH JALAN HUF | Buy | 8,50,000 | ₹1.3 | ₹0.11 Cr | BSE ↗ |
| 2025-01-28BSEBulk | KCLINFRA531784 | JIGNESH AMRUTLAL THOBHANI | Sell | 48,00,968 | ₹1.43 | ₹0.69 Cr | BSE ↗ |
| 2025-01-28BSEBulk | KCLINFRA531784 | SAPPERS INFRA REALTORS PRIVATE LIMITED | Buy | 47,99,920 | ₹1.43 | ₹0.69 Cr | BSE ↗ |
| 2024-09-27BSEBulk | KCLINFRA531784 | VINAYSINGH | Sell | 10,24,849 | ₹1.6 | ₹0.16 Cr | BSE ↗ |
| 2024-09-06BSEBulk | KCLINFRA531784 | VINAYSINGH | Buy | 11,15,543 | ₹1.51 | ₹0.17 Cr | BSE ↗ |
| 2024-07-24BSEBulk | KCLINFRA531784 | ANJANIKUMARGUPTA | Sell | 11,99,900 | ₹1.35 | ₹0.16 Cr | BSE ↗ |
| 2024-06-26BSEBulk | KCLINFRA531784 | MOHAN DEOKISHAN JHAWAR HUF | Sell | 20,00,000 | ₹1.32 | ₹0.26 Cr | BSE ↗ |
| 2024-06-25BSEBulk | KCLINFRA531784 | MOHAN DEOKISHAN JHAWAR HUF | Sell | 23,41,519 | ₹1.38 | ₹0.32 Cr | BSE ↗ |
Names as reported
531784
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…