COMPANY PROFILE
KEL
9 Mar 2017 – 31 Dec 2019 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 40 collected index entries; 5 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
KOTIA ENTERPRISES LIMITED · Listing ISIN INE079C01012 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PANCHSHEEL PORTFOLIO CONSULTANTS PRIVATE LIMITED | 30 Sept 2026 | 7,10,600 | 10.12% | ₹1.8326 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LYDIA BUILDCON PRIVATE LIMITED | 30 Sept 2026 | 6,54,400 | 9.32% | ₹1.6877 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PAVAKI PROPBUILD PRIVATE LIMITED | 30 Sept 2026 | 6,13,552 | 8.74% | ₹1.5824 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SARVASHREE HOTEL MANAGEMENT PRIVATE LIMITED | 30 Sept 2026 | 5,95,900 | 8.49% | ₹1.5368 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HIMARSH INFRA REALITY PRIVATE LIMITED | 30 Sept 2026 | 4,94,300 | 7.04% | ₹1.2748 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| FRONEX ALLOY PRIVATE LIMITED | 30 Sept 2026 | 3,99,000 | 5.68% | ₹1.029 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANKIT AGARWAL | 30 Sept 2026 | 3,36,200 | 4.79% | ₹0.8671 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| EXPREZER INFOTECH PRIVATE LIMITED | 30 Sept 2026 | 3,10,050 | 4.42% | ₹0.7996 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CEA CONSULTANTS PVT LTD. | 30 Sept 2026 | 2,99,400 | 4.26% | ₹0.7722 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| EAVES TRADE SERVICES PRIVATE LIMITED | 30 Sept 2026 | 2,67,050 | 3.8% | ₹0.6887 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NIVESH CONSULTANCY PRIVATE LIMITED | 30 Sept 2026 | 1,83,000 | 2.61% | ₹0.472 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GYANENDRA GHARTI CHHETRI | 30 Sept 2026 | 1,73,704 | 2.47% | ₹0.448 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ALIMUDDIN . | 30 Sept 2026 | 1,00,000 | 1.42% | ₹0.2579 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NUZHAT ALIM | 30 Sept 2026 | 1,00,000 | 1.42% | ₹0.2579 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MANOJ KUMAR BANSAL | 30 Sept 2026 | 85,900 | 1.22% | ₹0.2215 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ICE GLOBE PROMOTERS PRIVATE LIMITED | 30 Sept 2026 | 85,700 | 1.22% | ₹0.221 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| DOLF LEASING LIMITED | 30 Sept 2026 | 82,880 | 1.18% | ₹0.2137 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANJANA DEVI BANSAL | 30 Sept 2026 | 72,400 | 1.03% | ₹0.1867 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VIKAS BANSAL | 30 Sept 2026 | 71,013 | 1.01% | ₹0.1831 CrRaw close ₹25.79 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2019-12-31BSEBulk | KEL539599 | FRONEX ALLOY PRIVATE LIMITED | Sell | 1,00,000 | ₹23 | ₹0.23 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | KHUSHBU SHAH | Buy | 58,000 | ₹23 | ₹0.13 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | RAMESH BHAI LALA BHAI SOLANKI | Sell | 50,250 | ₹22.93 | ₹0.12 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | SANJAYBHAI PAPPUBHAI PARMAR | Buy | 50,250 | ₹22.93 | ₹0.12 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | RAMESH BHAI LALA BHAI SOLANKI | Buy | 50,250 | ₹22.92 | ₹0.12 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | SANJAYBHAI PAPPUBHAI PARMAR | Sell | 50,250 | ₹22.92 | ₹0.12 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | HIGH SPIRITS SALES AGENCIES PRIVATE LIMITED | Buy | 44,312 | ₹23.01 | ₹0.10 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | KHUSHBU SHAH | Sell | 11,000 | ₹23.03 | ₹0.03 Cr | BSE ↗ |
| 2019-12-31BSEBulk | KEL539599 | HIGH SPIRITS SALES AGENCIES PRIVATE LIMITED | Sell | 11 | ₹25.1 | ₹0.00 Cr | BSE ↗ |
| 2019-12-23BSEBulk | KEL539599 | PIYUSH AGARWAL | Sell | 36,648 | ₹23.35 | ₹0.09 Cr | BSE ↗ |
Names as reported
539599
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…