COMPANY PROFILE
LEAP India Limited
14 Aug 2026 – 19 Aug 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 13 Aug 2026 · BSE
Filing coverage: 2 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
LEAP India Ltd · Listing ISIN INE00GO01025 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Vertical Holdings II Pte. Ltd. | 13 Aug 2026 | 15,46,87,377 | 35.11% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sunu Philip Mathew | 13 Aug 2026 | 8,67,66,360 | 19.7% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Gamnat Pte. Ltd. | 13 Aug 2026 | 1,76,10,000 | 4% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Smallcap World Fund, Inc | 13 Aug 2026 | 1,10,94,077 | 2.52% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sixth Sense India Opportunities III | 13 Aug 2026 | 57,87,392 | 1.31% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| First Bridge India Growth Fund | 13 Aug 2026 | 49,62,836 | 1.13% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Axis Mutual Fund Trustee Ltd A/C Axis Mutual Fund A/C Axis Flexi Cap Fund | 13 Aug 2026 | 47,16,168 | 1.07% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Matyas Possessiones Private Limited | 13 Aug 2026 | 26,59,108 | 0.6% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Akshat Sunu Mathew | 13 Aug 2026 | 8,88,676 | 0.2% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KIA EBT Scheme 3 (Through trustee - Catalyst Trusteeship Ltd) | 13 Aug 2026 | 1,22,729 | 0.03% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-19NSEBulk | LEAP India LimitedLEAPIND | BNP PARIBAS FINANCIAL MARKETS | Buy | 42,56,469 | ₹164.11 | ₹69.85 Cr | NSE ↗ |
| 2026-08-19NSEBulk | LEAP India LimitedLEAPIND | BNP PARIBAS FINANCIAL MARKETS | Sell | 4,88,256 | ₹158.7 | ₹7.75 Cr | NSE ↗ |
| 2026-08-17NSEBulk | LEAP India LimitedLEAPIND | GOVERNMENT OF SINGAPORE | Buy | 22,15,127 | ₹155.28 | ₹34.40 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | SMALLCAP WORLD FUND INC | Buy | 88,56,143 | ₹161.22 | ₹142.78 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | THE PRUDENTIAL ASSURANCE COMPANY LIMITED | Buy | 55,50,198 | ₹154.16 | ₹85.56 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | HABROK INDIA MASTER LP | Buy | 47,00,000 | ₹165.26 | ₹77.67 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | GDN INVESTMENTS PRIVATE LIMITED | Buy | 30,00,000 | ₹165.9 | ₹49.77 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | AAGAM INVESTMENTS | Buy | 30,60,000 | ₹157.27 | ₹48.12 Cr | NSE ↗ |
| 2026-08-14NSEBulk | LEAP India LimitedLEAPIND | GDN INVESTMENTS PRIVATE LIMITED | Sell | 9,99,744 | ₹147.83 | ₹14.78 Cr | NSE ↗ |
Names as reported
LEAPIND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…