COMPANY PROFILE
NEWTRAC
19 Jun 2023 – 31 Jul 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 50 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Newtrac Foods & Beverages Ltd · Listing ISIN INE229N01010 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| CHIRAG KANAIYALAL SHAH | 30 Jun 2026 | 35,08,645 | 18.27% | ₹1.6736 CrRaw close ₹4.77 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DHANJIT REAL TRADE LLP | 30 Jun 2026 | 15,83,982 | 8.25% | ₹0.7556 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| CHHAYA GAURANG SHAH | 30 Jun 2026 | 9,10,780 | 4.74% | ₹0.4344 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MAHENDRA GIRDHARILAL WADHWANI | 30 Jun 2026 | 4,19,459 | 2.18% | ₹0.2001 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HIMAXI RAKESHBHAI PATEL | 30 Jun 2026 | 3,58,577 | 1.87% | ₹0.171 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAKESH RAMESHBHAI PATEL HUF . | 30 Jun 2026 | 2,46,671 | 1.28% | ₹0.1177 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NIVEDITA NIRANJAN NAYAK | 30 Jun 2026 | 2,33,100 | 1.21% | ₹0.1112 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ANUP BIRMANAND AGARWAL | 30 Jun 2026 | 2,13,000 | 1.11% | ₹0.1016 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BANKIM LALLUBHAI MEHTA | 30 Jun 2026 | 2,13,000 | 1.11% | ₹0.1016 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRAKASH SHAH | 30 Jun 2026 | 1,96,382 | 1.02% | ₹0.0937 CrRaw close ₹4.77 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 3 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SNEHALATA K PODAR | 30 Jun 2026 | 20,000 | 0.1% | ₹0.0095 CrRaw close ₹4.77 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NIRUPAMA CHARUHAS KHANDKE | 30 Jun 2026 | 14,885 | 0.08% | ₹0.0071 CrRaw close ₹4.77 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KANTIKUMAR R PODAR HUF | 30 Jun 2026 | 8,935 | 0.05% | ₹0.0043 CrRaw close ₹4.77 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-31BSEBulk | NEWTRAC514060 | RAHUL CHANDRASHEKHAR DWIVEDI | Sell | 1,34,668 | ₹2.62 | ₹0.04 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | CHHAYA GAURANG SHAH | Sell | 3,81,553 | ₹4.34 | ₹0.17 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | RAFEEK MOHAMMAD | Buy | 1,22,564 | ₹4.37 | ₹0.05 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | LOKIT TRADING LLP | Buy | 1,14,063 | ₹4.31 | ₹0.05 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | RAJ KUMAR GUPTA HUF | Buy | 1,00,000 | ₹4.45 | ₹0.04 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | LOKIT TRADING LLP | Sell | 96,063 | ₹4.43 | ₹0.04 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | RAJ KUMAR GUPTA HUF | Sell | 44,555 | ₹4.27 | ₹0.02 Cr | BSE ↗ |
| 2026-07-17BSEBulk | NEWTRAC514060 | RAFEEK MOHAMMAD | Sell | 4 | ₹3.85 | ₹0.00 Cr | BSE ↗ |
| 2026-07-16BSEBulk | NEWTRAC514060 | GAURANG MANUBHAI SHAH | Sell | 1,86,156 | ₹3.88 | ₹0.07 Cr | BSE ↗ |
| 2026-07-16BSEBulk | NEWTRAC514060 | CHHAYA GAURANG SHAH | Sell | 1,29,787 | ₹3.74 | ₹0.05 Cr | BSE ↗ |
Names as reported
514060
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…