COMPANY PROFILE
PMTELELIN
3 Sept 2010 – 18 May 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 513403. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 42 collected index entries; 61 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
P.M. Telelinnks Ltd · Listing ISIN INE092C01015 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| GULAB CHAND PUKHRAJ SURANA | 30 Jun 2026 | 11,00,875 | 10.93% | ₹1.4807 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DIPIN SURANA | 30 Jun 2026 | 7,08,649 | 7.03% | ₹0.9531 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MEENA SURANA | 30 Jun 2026 | 6,23,159 | 6.19% | ₹0.8381 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRANALI SURANA | 30 Jun 2026 | 5,94,850 | 5.9% | ₹0.8001 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRIYANKA SURANA | 30 Jun 2026 | 5,39,600 | 5.36% | ₹0.7258 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JAISHIKA SURANA | 30 Jun 2026 | 5,00,000 | 4.96% | ₹0.6725 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SURANA SECURITIES LTD | 30 Jun 2026 | 4,65,000 | 4.62% | ₹0.6254 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRAMOD KUMAR JAIN SECURITIES PRIVATE LIMITED. | 30 Jun 2026 | 2,86,261 | 2.84% | ₹0.385 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MANOHAR BALUSINGH AILSINGHANI | 30 Jun 2026 | 1,92,904 | 1.91% | ₹0.2595 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LAXMIPAT DUDHERIA | 30 Jun 2026 | 1,65,176 | 1.64% | ₹0.2222 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAVI PUKHRAJ SURANA | 30 Jun 2026 | 1,45,400 | 1.44% | ₹0.1956 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KAVERI INDIA LIMITED | 30 Jun 2026 | 1,36,000 | 1.35% | ₹0.1829 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RUCHIRA GOYAL | 30 Jun 2026 | 1,24,997 | 1.24% | ₹0.1681 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHRADDHABAHEN SAGARKUMAR GHETIA | 30 Jun 2026 | 1,21,317 | 1.2% | ₹0.1632 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PATEL JITENDRAKUMAR SOMABHAI | 30 Jun 2026 | 1,18,645 | 1.18% | ₹0.1596 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| CHACKO JACOB | 30 Jun 2026 | 1,11,111 | 1.1% | ₹0.1494 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SAMKIT SHARE AND STOCK BROKERS PVT. LTD. | 30 Jun 2026 | 1,06,400 | 1.06% | ₹0.1431 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KRISHKAN INVESTMENTS PRIVATE LIMITED | 30 Jun 2026 | 1,02,589 | 1.02% | ₹0.138 CrRaw close ₹13.45 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GULAB CHAND PUKHRAJ SURANA | 30 Jun 2026 | 25,200 | 0.25% | ₹0.0339 CrRaw close ₹13.45 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-18BSEBulk | PMTELELIN513403 | SATEESHKUMAR PULIGUNDLA | Sell | 65,000 | ₹12.81 | ₹0.08 Cr | BSE ↗ |
| 2024-06-18BSEBulk | PMTELELIN513403 | KHIMABHAI JOGHABHAI KARMUR | Sell | 61,546 | ₹5.6 | ₹0.03 Cr | BSE ↗ |
| 2022-09-19BSEBulk | PMTELELIN513403 | MURUGESANMARIS | Sell | 68,000 | ₹6.45 | ₹0.04 Cr | BSE ↗ |
| 2022-08-29BSEBulk | PMTELELIN513403 | MURUGESANMARIS | Buy | 73,213 | ₹7.77 | ₹0.06 Cr | BSE ↗ |
| 2022-08-29BSEBulk | PMTELELIN513403 | MURUGESANMARIS | Sell | 500 | ₹8.52 | ₹0.00 Cr | BSE ↗ |
| 2022-07-08BSEBulk | PMTELELIN513403 | OM PRAKASH SHARMA | Buy | 53,832 | ₹4.93 | ₹0.03 Cr | BSE ↗ |
| 2022-07-08BSEBulk | PMTELELIN513403 | OM PRAKASH SHARMA | Sell | 10 | ₹4.93 | ₹0.00 Cr | BSE ↗ |
| 2022-06-23BSEBulk | PMTELELIN513403 | RAJENDRA KUMAR AGARWAL | Sell | 62,167 | ₹4.8 | ₹0.03 Cr | BSE ↗ |
| 2022-06-23BSEBulk | PMTELELIN513403 | RAJENDRA KUMAR AGARWAL | Buy | 650 | ₹4.83 | ₹0.00 Cr | BSE ↗ |
| 2022-06-20BSEBulk | PMTELELIN513403 | DIVYA KANDA | Buy | 50,500 | ₹4.47 | ₹0.02 Cr | BSE ↗ |
Names as reported
513403
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…