COMPANY PROFILE
RANJEET
26 Sept 2018 – 13 Mar 2025 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-03-13BSEBulk | RANJEET541945 | RAMESHBHAISHAMBHUBHAIDOMADIYA | Sell | 62,000 | ₹39 | ₹0.24 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | AUMIT CAPITAL ADVISORS LIMITED | Buy | 6,00,000 | ₹6.96 | ₹0.42 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | VISMAY SHAH | Sell | 3,30,000 | ₹6.96 | ₹0.23 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | NITABEN RAKESHBHAI SWADIA | Buy | 1,62,000 | ₹6.96 | ₹0.11 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | RAKESH VALLABHBHAI SWADIA | Buy | 1,62,000 | ₹6.96 | ₹0.11 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | MOHAK AMITKUMAR SHAH | Sell | 66,000 | ₹6.96 | ₹0.05 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | SUNITADEVI HARISHKUMAR BHANSALI | Sell | 66,000 | ₹6.96 | ₹0.05 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | H M SHAH HUF | Sell | 60,000 | ₹6.96 | ₹0.04 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | GANDHI RAJENDRA DHIRAJLAL | Sell | 60,000 | ₹6.96 | ₹0.04 Cr | BSE ↗ |
| 2022-02-03BSEBulk | RANJEET541945 | VIPUL RAJENDRABHAI GANDHI | Sell | 60,000 | ₹6.96 | ₹0.04 Cr | BSE ↗ |
Names as reported
541945
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…