COMPANY PROFILE
Robust Hotels Limited
4 Aug 2023 – 12 Apr 2024 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 14 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
ROBUST HOTELS LIMITED · Listing ISIN INE508K01013
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SARAF INDUSTRIES LIMITED | 30 Jun 2026 | 72,45,945 | 41.9% | ₹127.1808 CrRaw close ₹175.52 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Mr. Arun Kumar Saraf | 30 Jun 2026 | 20,39,618 | 11.8% | ₹35.7994 CrRaw close ₹175.52 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Ratna Saraf | 30 Jun 2026 | 20,26,520 | 11.72% | ₹35.5695 CrRaw close ₹175.52 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| IEPF | 30 Jun 2026 | 2,27,530 | 1.32% | ₹3.9936 CrRaw close ₹175.52 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Mr. Umesh Saraf | 30 Jun 2026 | 37,096 | 0.21% | ₹0.6511 CrRaw close ₹175.52 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| TIGER MANAGEMENT CORPORATION A/C TIGER | 30 Jun 2026 | 51 | 0% | ₹0.0009 CrRaw close ₹175.52 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-04-12NSEBulk | Robust Hotels LimitedRHL | WHITEPIN TIE UP LIMITED | Sell | 1,00,227 | ₹133.09 | ₹1.33 Cr | NSE ↗ |
| 2024-04-10NSEBulk | Robust Hotels LimitedRHL | WHITEPIN TIE UP LIMITED | Sell | 1,00,000 | ₹139.43 | ₹1.39 Cr | NSE ↗ |
| 2024-04-05NSEBulk | Robust Hotels LimitedRHL | WHITEPIN TIE UP LIMITED | Sell | 1,04,957 | ₹158.96 | ₹1.67 Cr | NSE ↗ |
| 2024-04-04NSEBulk | Robust Hotels LimitedRHL | WHITEPIN TIE UP LIMITED | Sell | 1,00,000 | ₹158.1 | ₹1.58 Cr | NSE ↗ |
| 2023-11-23NSEBulk | Robust Hotels LimitedRHL | SURENDER KUMAR GUPTA | Sell | 95,000 | ₹101.81 | ₹0.97 Cr | NSE ↗ |
| 2023-08-04NSEBulk | Robust Hotels LimitedRHL | ENNDEE STOCKS PRIVATE LIMITED | Sell | 1,58,405 | ₹109.34 | ₹1.73 Cr | NSE ↗ |
Names as reported
RHL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…