COMPANY PROFILE
Sanco Industries Ltd.
13 Mar 2014 – 15 Sept 2025 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-09-15NSEBulk | Sanco Industries Ltd.SANCO | GURPREET SINGH BEDI | Sell | 70,276 | ₹1.9 | ₹0.01 Cr | NSE ↗ |
| 2025-09-15NSEBulk | Sanco Industries Ltd.SANCO | GURPREET SINGH BEDI | Buy | 525 | ₹1.85 | ₹0.00 Cr | NSE ↗ |
| 2024-08-28NSEBulk | Sanco Industries Ltd.SANCO | ABHISHEK JAIN | Sell | 75,866 | ₹5.11 | ₹0.04 Cr | NSE ↗ |
| 2022-11-24NSEBulk | Sanco Industries Ltd.SANCO | GURPREETSINGHBEDI | Buy | 79,781 | ₹8.97 | ₹0.07 Cr | NSE ↗ |
| 2022-08-29NSEBulk | Sanco Industries Ltd.SANCO | DEEPAK GUPTA | Sell | 1,58,640 | ₹8.73 | ₹0.14 Cr | NSE ↗ |
| 2022-03-02NSEBulk | Sanco Industries Ltd.SANCO | BALRAJ KRISHAN GUPTA | Buy | 60,000 | ₹10.63 | ₹0.06 Cr | NSE ↗ |
| 2022-01-31NSEBulk | Sanco Industries Ltd.SANCO | MANSI SHARES & STOCK ADVISORS PVT LTD | Sell | 1,61,210 | ₹14.35 | ₹0.23 Cr | NSE ↗ |
| 2022-01-28NSEBulk | Sanco Industries Ltd.SANCO | MANSI SHARES & STOCK ADVISORS PVT LTD | Buy | 1,61,113 | ₹12.4 | ₹0.20 Cr | NSE ↗ |
| 2022-01-28NSEBulk | Sanco Industries Ltd.SANCO | ABDUL QADIR SHAIKH | Sell | 68,000 | ₹12.4 | ₹0.08 Cr | NSE ↗ |
| 2022-01-17NSEBulk | Sanco Industries Ltd.SANCO | ALPHA LEON ENTERPRISES LLP | Sell | 60,880 | ₹18.45 | ₹0.11 Cr | NSE ↗ |
Names as reported
SANCO
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…