COMPANY PROFILE
SATHAISPAT
9 Jul 2004 – 20 Mar 2023 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 526093. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-03-20BSEBulk | SATHAISPAT526093 | VARSHABEN BHAVESHBHAI SHAH | Buy | 3,31,355 | ₹2.39 | ₹0.08 Cr | BSE ↗ |
| 2022-03-21NSEBulk | SATHAISPAT526093 | POLAVARAPU SRINISCHEL | Buy | 3,24,000 | ₹3 | ₹0.10 Cr | NSE ↗ |
| 2019-12-27BSEBulk | SATHAISPAT526093 | PLUTUS TERRA INDIA FUND | Sell | 28,48,672 | ₹2.13 | ₹0.61 Cr | BSE ↗ |
| 2019-12-27BSEBulk | SATHAISPAT526093 | RESCOM MINERAL PRIVATE LIMITED | Buy | 28,00,000 | ₹2.13 | ₹0.60 Cr | BSE ↗ |
| 2019-12-19NSEBulk | SATHAISPAT526093 | SAMATHA THAMMAREDDY | Buy | 20,00,000 | ₹1.7 | ₹0.34 Cr | NSE ↗ |
| 2019-12-19NSEBulk | SATHAISPAT526093 | PLUTUS TERRA INDIA FUND | Sell | 13,60,275 | ₹1.7 | ₹0.23 Cr | NSE ↗ |
| 2019-12-19NSEBulk | SATHAISPAT526093 | HESHIKA GROWTH FUND | Sell | 7,36,566 | ₹1.7 | ₹0.13 Cr | NSE ↗ |
| 2019-12-18BSEBulk | SATHAISPAT526093 | HESHIKA GROWTH FUND | Sell | 10,99,801 | ₹1.61 | ₹0.18 Cr | BSE ↗ |
| 2019-12-18BSEBulk | SATHAISPAT526093 | NARESH KUMAR ADUSUMILLI | Buy | 10,00,000 | ₹1.61 | ₹0.16 Cr | BSE ↗ |
| 2019-12-17NSEBulk | SATHAISPAT526093 | NARESH KUMAR ADUSUMILLI | Buy | 5,00,000 | ₹1.6 | ₹0.08 Cr | NSE ↗ |
Names as reported
526093 · SATHAISPAT
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…