COMPANY PROFILE
SHARONBIO
22 Oct 2008 – 5 Mar 2019 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 532908. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2019-03-05BSEBulk | SHARONBIO532908 | TWIN EARTH SECURITIES PRIVATE LIMITED | Sell | 6,38,283 | ₹3.5 | ₹0.22 Cr | BSE ↗ |
| 2019-03-05BSEBulk | SHARONBIO532908 | NITIN RATILAL MEHTA | Buy | 6,38,283 | ₹3.5 | ₹0.22 Cr | BSE ↗ |
| 2016-09-23NSEBulk | SHARONBIO532908 | INDUS PORTFOLIO (P) LTD | Buy | 5,73,989 | ₹12.91 | ₹0.74 Cr | NSE ↗ |
| 2016-09-23NSEBulk | SHARONBIO532908 | INDUS PORTFOLIO (P) LTD | Sell | 5,73,989 | ₹12.9 | ₹0.74 Cr | NSE ↗ |
| 2016-09-22BSEBulk | SHARONBIO532908 | BP FINTRADE PRIVATE LIMITED | Sell | 6,70,116 | ₹13.4 | ₹0.90 Cr | BSE ↗ |
| 2016-09-22BSEBulk | SHARONBIO532908 | BP FINTRADE PRIVATE LIMITED | Buy | 6,16,808 | ₹13.32 | ₹0.82 Cr | BSE ↗ |
| 2016-09-21NSEBulk | SHARONBIO532908 | BP FINTRADE PRIVATE LIMITED | Sell | 8,42,870 | ₹12.03 | ₹1.01 Cr | NSE ↗ |
| 2016-09-21NSEBulk | SHARONBIO532908 | BP FINTRADE PRIVATE LIMITED | Buy | 8,30,330 | ₹12 | ₹1.00 Cr | NSE ↗ |
| 2016-08-24NSEBulk | SHARONBIO532908 | COTHOLIC SYRIAN BANK | Sell | 5,75,000 | ₹9.8 | ₹0.56 Cr | NSE ↗ |
| 2016-03-29NSEBulk | SHARONBIO532908 | AXIS BANK LIMITED | Sell | 6,31,129 | ₹10.3 | ₹0.65 Cr | NSE ↗ |
Names as reported
532908 · SHARONBIO
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…