COMPANY PROFILE
SHIVAAGRO
10 Dec 2009 – 16 Feb 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 530433. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 43 collected index entries; 56 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Shiva Global Agro Industries Ltd · Listing ISIN INE960E01019 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| OMPRAKASH KANNAIYALAL GILDA | 30 Jun 2026 | 11,90,052 | 11.91% | ₹4.9744 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DEEPAK SHYAMSUNDER MALIWAL | 30 Jun 2026 | 6,97,748 | 6.98% | ₹2.9166 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| REKHA DEEPAK MALIWAL | 30 Jun 2026 | 5,12,593 | 5.13% | ₹2.1426 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ANAND OMPRAKASH GILDA | 30 Jun 2026 | 4,31,420 | 4.32% | ₹1.8033 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MALIWAL DEEPAK SHYAMSUNDER HUF | 30 Jun 2026 | 4,06,065 | 4.06% | ₹1.6974 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MADHUSUDHAN PANNALAL KALANTRI | 30 Jun 2026 | 3,81,150 | 3.81% | ₹1.5932 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KALANTRI NARAYANLAL PANNALAL | 30 Jun 2026 | 3,65,991 | 3.66% | ₹1.5298 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LOKYABAI SAMBHAJI PAWAR | 30 Jun 2026 | 3,27,835 | 3.28% | ₹1.3704 CrRaw close ₹41.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MOHIT DEEPAK MALIWAL | 30 Jun 2026 | 3,12,045 | 3.12% | ₹1.3043 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SANTOSHDEVI MADHUSUDAN KALANTRI | 30 Jun 2026 | 3,02,200 | 3.02% | ₹1.2632 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 21 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MAHENDRA GIRDHARILAL WADHWANI | 30 Jun 2026 | 3,00,000 | 3% | ₹1.254 CrRaw close ₹41.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SAROJDEVI NARAYANLAL KALANTRI | 30 Jun 2026 | 2,97,075 | 2.97% | ₹1.2418 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Investor Education and Protection Fund (IEPF) | 30 Jun 2026 | 2,29,465 | 2.3% | ₹0.9592 CrRaw close ₹41.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KIRTI ANAND GILDA | 30 Jun 2026 | 2,11,625 | 2.12% | ₹0.8846 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ARUNKUMAR RAMGOPAL TOSHNIWAL | 30 Jun 2026 | 2,06,125 | 2.06% | ₹0.8616 CrRaw close ₹41.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| CHANDRABHAGABAI OMAPRAKASH GILDA | 30 Jun 2026 | 1,84,019 | 1.84% | ₹0.7692 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VENUGOPAL RAMGUDAR RANDER | 30 Jun 2026 | 1,00,133 | 1% | ₹0.4186 CrRaw close ₹41.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LAXMINIWAS NARAYANLAL KALANTRI | 30 Jun 2026 | 84,383 | 0.84% | ₹0.3527 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SAMTA MOHIT MALIWAL | 30 Jun 2026 | 82,927 | 0.83% | ₹0.3466 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KALANTRI NARAYANLAL PANNALAL HUF | 30 Jun 2026 | 78,146 | 0.78% | ₹0.3267 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KALANTRI RAVINDRA NARAYANLAL | 30 Jun 2026 | 75,465 | 0.76% | ₹0.3154 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KALANTRI MADHUSUDAN PANNALAL HUF | 30 Jun 2026 | 64,926 | 0.65% | ₹0.2714 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PREETI SUHAS KABRA | 30 Jun 2026 | 32,846 | 0.33% | ₹0.1373 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAVINDRA NARAYANLAL KALANTRI HUF HUF | 30 Jun 2026 | 30,333 | 0.3% | ₹0.1268 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| TEJASHREE LAXMINIWAS KALANTRI | 30 Jun 2026 | 21,905 | 0.22% | ₹0.0916 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| POOJA MADHUSUDAN KALANTRI | 30 Jun 2026 | 21,600 | 0.22% | ₹0.0903 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LAXMINIWAS NARAYANLAL KALANTRI HUF | 30 Jun 2026 | 8,688 | 0.09% | ₹0.0363 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| REKHA RAJESH DAGDIYA | 30 Jun 2026 | 7,710 | 0.08% | ₹0.0322 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SEEMA RAVINDRA KALANTRI | 30 Jun 2026 | 1,000 | 0.01% | ₹0.0042 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAJKUMAR MADHUSUDAN KALANTRI | 30 Jun 2026 | 100 | 0% | ₹0.0004 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHRUTI RAJKUMAR KALANTRI | 30 Jun 2026 | 100 | 0% | ₹0.0004 CrRaw close ₹41.80 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-02-16BSEBulk | SHIVAAGRO530433 | A.P.HARSHINI | Sell | 54,400 | ₹31.09 | ₹0.17 Cr | BSE ↗ |
| 2024-10-08BSEBulk | SHIVAAGRO530433 | PRAGNESH ROHITKUMAR PANDYA | Buy | 53,106 | ₹47.76 | ₹0.25 Cr | BSE ↗ |
| 2024-10-08BSEBulk | SHIVAAGRO530433 | PRAGNESH ROHITKUMAR PANDYA | Sell | 24,336 | ₹47.27 | ₹0.12 Cr | BSE ↗ |
| 2024-06-27BSEBulk | SHIVAAGRO530433 | MAHENDRA GIRDHARILAL WADHWANI | Buy | 50,463 | ₹46.63 | ₹0.24 Cr | BSE ↗ |
| 2024-05-06BSEBulk | SHIVAAGRO530433 | RAJESH MADHAVAN UNNI(HUF) | Sell | 97,676 | ₹38.42 | ₹0.38 Cr | BSE ↗ |
| 2024-05-02BSEBulk | SHIVAAGRO530433 | RAJESH MADHAVAN UNNI(HUF) | Sell | 1,08,588 | ₹40.28 | ₹0.44 Cr | BSE ↗ |
| 2024-04-30BSEBulk | SHIVAAGRO530433 | RAJESH MADHAVAN UNNI(HUF) | Sell | 88,289 | ₹42.63 | ₹0.38 Cr | BSE ↗ |
| 2024-04-25BSEBulk | SHIVAAGRO530433 | RAJESH MADHAVAN UNNI(HUF) | Sell | 53,807 | ₹44.49 | ₹0.24 Cr | BSE ↗ |
| 2024-04-05BSEBulk | SHIVAAGRO530433 | RAJESH MADHAVAN UNNI(HUF) | Sell | 62,803 | ₹54.7 | ₹0.34 Cr | BSE ↗ |
| 2024-01-24BSEBulk | SHIVAAGRO530433 | VRAMATH FINANCIAL SERVICES PRIVATE LIMTED | Sell | 1,37,154 | ₹64.53 | ₹0.89 Cr | BSE ↗ |
Names as reported
530433
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…