COMPANY PROFILE
SHRADDHA
20 Apr 2021 – 13 Jul 2023 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 55 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Shraddha Prime Projects Ltd · Listing ISIN INE311M01018 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUDHIR BALU MEHTA | 30 Jun 2026 | 3,02,10,548 | 74.78% | ₹483.2177 CrRaw close ₹159.95 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MEHUL HASMUKH BARVALIA | 30 Jun 2026 | 10,50,674 | 2.6% | ₹16.8055 CrRaw close ₹159.95 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DIVYA KANDA | 30 Jun 2026 | 7,06,597 | 1.75% | ₹11.302 CrRaw close ₹159.95 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GLASTON MARIO MENEZES | 30 Jun 2026 | 4,26,730 | 1.06% | ₹6.8255 CrRaw close ₹159.95 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-07-13BSEBulk | SHRADDHA531771 | NILESHCNANDER RAMESHCHANDER VARMA | Buy | 35,800 | ₹37.65 | ₹0.13 Cr | BSE ↗ |
| 2023-07-13BSEBulk | SHRADDHA531771 | DIVYA KANDA | Sell | 24,057 | ₹37.38 | ₹0.09 Cr | BSE ↗ |
| 2023-07-11BSEBulk | SHRADDHA531771 | RAJENDRA KUMAR AGARWAL | Buy | 25,000 | ₹42.32 | ₹0.11 Cr | BSE ↗ |
| 2023-07-10BSEBulk | SHRADDHA531771 | MANJU PURUSHOTTAM CHAMDIA | Buy | 45,000 | ₹40.63 | ₹0.18 Cr | BSE ↗ |
| 2023-07-06BSEBulk | SHRADDHA531771 | SANDEEP BALIRAM SAVANT | Sell | 81,861 | ₹36.86 | ₹0.30 Cr | BSE ↗ |
| 2023-07-06BSEBulk | SHRADDHA531771 | MANJU PURUSHOTTAM CHAMDIA | Buy | 50,000 | ₹36.86 | ₹0.18 Cr | BSE ↗ |
| 2023-06-12BSEBulk | SHRADDHA531771 | CHANDRASHEKAR MURLIDHAR GANDHI | Sell | 40,931 | ₹22.44 | ₹0.09 Cr | BSE ↗ |
| 2023-06-12BSEBulk | SHRADDHA531771 | RINKU CHANDRASHEKAR GANDHI | Sell | 40,930 | ₹22.44 | ₹0.09 Cr | BSE ↗ |
| 2023-06-12BSEBulk | SHRADDHA531771 | MANJULA VINOD KOTHARI | Buy | 25,000 | ₹22.44 | ₹0.06 Cr | BSE ↗ |
| 2021-04-30BSEBulk | SHRADDHA531771 | SHARAD KANAYALAL SHAH | Sell | 42,575 | ₹5.44 | ₹0.02 Cr | BSE ↗ |
Names as reported
531771
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…