COMPANY PROFILE
SIGNATURE
27 Sept 2023 – 3 Sept 2024 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 15 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Signatureglobal (India) Limited · Listing ISIN INE903U01023
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sarvpriya Securities Pvt Ltd | 30 Jun 2026 | 2,43,49,900 | 17.31% | ₹1,799.7011 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Pradeep Kumar Aggarwal | 30 Jun 2026 | 92,00,960 | 6.54% | ₹680.043 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Lalit Kumar Aggarwal | 30 Jun 2026 | 91,65,940 | 6.52% | ₹677.4546 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Devender Aggarwal | 30 Jun 2026 | 89,55,960 | 6.37% | ₹661.935 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Ravi Aggarwal | 30 Jun 2026 | 89,13,940 | 6.34% | ₹658.8293 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Dkl Broking & Infra Llp | 30 Jun 2026 | 62,20,110 | 4.42% | ₹459.7283 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Nomura India Investment Fund Mother Fund | 30 Jun 2026 | 49,27,386 | 3.5% | ₹364.1831 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ravi Aggarwal Huf (Ravi Aggarwal) | 30 Jun 2026 | 48,30,000 | 3.43% | ₹356.9853 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Bhawana Aggarwal | 30 Jun 2026 | 47,60,000 | 3.38% | ₹351.8116 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Lalit Kumar Aggarwal Huf (Lalit Kumar Aggarwal) | 30 Jun 2026 | 47,25,000 | 3.36% | ₹349.2248 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Devender Aggarwal Huf (Devender Aggarwal) | 30 Jun 2026 | 46,55,000 | 3.31% | ₹344.0511 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Rashmi Aggarwal | 30 Jun 2026 | 46,27,000 | 3.29% | ₹341.9816 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Pradeep Kumar Aggarwal Huf (Pradeep Kumar Aggarwal) | 30 Jun 2026 | 46,20,000 | 3.28% | ₹341.4642 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Madhu Aggarwal | 30 Jun 2026 | 45,50,000 | 3.23% | ₹336.2905 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shilpa Aggarwal | 30 Jun 2026 | 44,80,000 | 3.18% | ₹331.1168 CrRaw close ₹739.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Hdfc Capital Affordable Real Estate Fund 1 | 30 Jun 2026 | 38,00,332 | 2.7% | ₹280.8825 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Bandhan Large & Mid Cap Fund | 30 Jun 2026 | 35,14,161 | 2.5% | ₹259.7316 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Trimurti Fragrances Private Limited | 30 Jun 2026 | 22,87,940 | 1.63% | ₹169.1016 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Pradeep Kumar Agarwal | 30 Jun 2026 | 17,00,000 | 1.21% | ₹125.647 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| The Nomura Trust And Banking Co., Ltd As The Trustee Of Nomura India Stock Mother Fund | 30 Jun 2026 | 16,00,207 | 1.14% | ₹118.2713 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund | 30 Jun 2026 | 14,77,951 | 1.05% | ₹109.2354 CrRaw close ₹739.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-09-03BSEBulk | SIGNATURE543990 | DKL BROKING & INFRA LLP | Sell | 23,00,000 | ₹1,444.27 | ₹332.18 Cr | BSE ↗ |
| 2024-09-03BSEBulk | SIGNATURE543990 | CREDIBLE NIVESH LIMITED | Sell | 17,00,000 | ₹1,432.2 | ₹243.47 Cr | BSE ↗ |
| 2023-11-21NSEBulk | SIGNATURE543990 | ASTORNE CAPITAL VCC ARVEN | Sell | 11,07,357 | ₹725.01 | ₹80.28 Cr | NSE ↗ |
| 2023-11-21NSEBulk | SIGNATURE543990 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | Buy | 9,40,000 | ₹726.4 | ₹68.28 Cr | NSE ↗ |
| 2023-09-27NSEBulk | SIGNATURE543990 | SAMYAKTVA CONSTRUCTION LLP | Buy | 17,00,000 | ₹444 | ₹75.48 Cr | NSE ↗ |
| 2023-09-27NSEBulk | SIGNATURE543990 | ASTORNE CAPITAL VCC ARVEN | Buy | 12,29,331 | ₹445.48 | ₹54.76 Cr | NSE ↗ |
| 2023-09-27NSEBulk | SIGNATURE543990 | MORGAN STANLEY MAURITIUS COMPANY LIMITED | Sell | 7,67,167 | ₹444 | ₹34.06 Cr | NSE ↗ |
| 2023-09-27NSEBulk | SIGNATURE543990 | MORGAN STANLEY INVESTMENTS MAURITIUS LIMITED | Sell | 7,67,167 | ₹444 | ₹34.06 Cr | NSE ↗ |
| 2023-09-27NSEBulk | SIGNATURE543990 | MORGAN STANLEY ASIA (SINGAPORE) PTE. | Sell | 7,44,793 | ₹447.9 | ₹33.36 Cr | NSE ↗ |
Names as reported
543990 · SIGNATURE
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…