COMPANY PROFILE
SMGOLD
22 Oct 2018 – 19 May 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 27 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
S. M. Gold Ltd · Listing ISIN INE00Q901014 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PRIYANK SURESHKUMAR SHAH | 30 Jun 2026 | 41,83,593 | 31.6% | ₹5.0872 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VEERAM BARTER PRIVATE LIMITED | 30 Jun 2026 | 16,00,000 | 12.09% | ₹1.9456 CrRaw close ₹12.16 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| VEERAM VENDORS PRIVATE LIMITED | 30 Jun 2026 | 16,00,000 | 12.09% | ₹1.9456 CrRaw close ₹12.16 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PULKITKUMAR SURESHBHAI SHAH | 30 Jun 2026 | 3,05,427 | 2.31% | ₹0.3714 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BRINDA PULKIT SHAH | 30 Jun 2026 | 38 | 0% | Under ₹0.0001 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KRUPABEN PRIYANK SHAH | 30 Jun 2026 | 38 | 0% | Under ₹0.0001 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KRUTI PRITESHBHAI SHAH | 30 Jun 2026 | 38 | 0% | Under ₹0.0001 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NITABEN SURESHKUMAR SHAH | 30 Jun 2026 | 38 | 0% | Under ₹0.0001 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SURESHKUMAR MANCHANDBHAI SHAH | 30 Jun 2026 | 38 | 0% | Under ₹0.0001 CrRaw close ₹12.16 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-19BSEBulk | SMGOLD542034 | MATHACHAN KURUDEMPARAYIL ABRAHAM | Buy | 82,911 | ₹12.53 | ₹0.10 Cr | BSE ↗ |
| 2026-01-14BSEBulk | SMGOLD542034 | AKASH GOYAL | Buy | 78,453 | ₹19.6 | ₹0.15 Cr | BSE ↗ |
| 2026-01-14BSEBulk | SMGOLD542034 | AKASH GOYAL | Sell | 78,453 | ₹19.42 | ₹0.15 Cr | BSE ↗ |
| 2026-01-14BSEBulk | SMGOLD542034 | NK SECURITIES RESEARCH PVT. LTD. | Sell | 66,612 | ₹19.36 | ₹0.13 Cr | BSE ↗ |
| 2026-01-14BSEBulk | SMGOLD542034 | NK SECURITIES RESEARCH PVT. LTD. | Buy | 66,612 | ₹19.25 | ₹0.13 Cr | BSE ↗ |
| 2024-12-02BSEBulk | SMGOLD542034 | RAJENDRA PRASAD GUPTA | Sell | 1,09,346 | ₹17.49 | ₹0.19 Cr | BSE ↗ |
| 2024-11-26BSEBulk | SMGOLD542034 | SAKTHIDHARAN | Sell | 52,372 | ₹18.61 | ₹0.10 Cr | BSE ↗ |
| 2024-09-26BSEBulk | SMGOLD542034 | PRUDHVI PEELA | Sell | 94,200 | ₹38.76 | ₹0.37 Cr | BSE ↗ |
| 2024-09-23BSEBulk | SMGOLD542034 | RAFEEKMOHAMMAD | Sell | 74,000 | ₹32.77 | ₹0.24 Cr | BSE ↗ |
| 2024-09-20BSEBulk | SMGOLD542034 | RAFEEKMOHAMMAD | Buy | 74,000 | ₹31.07 | ₹0.23 Cr | BSE ↗ |
Names as reported
542034
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…