COMPANY PROFILE
SRDAPRT
7 Aug 2015 – 9 Sept 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 519242. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 45 collected index entries; 53 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Sarda Proteins Ltd · Listing ISIN INE995U01011 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Onix Renewable Limited | 30 Jun 2026 | 70,22,642 | 78.24% | ₹65.4019 CrRaw close ₹93.13 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Divyeshkumar Mansukhlal Savaliya | 30 Jun 2026 | 1,17,200 | 1.31% | ₹1.0915 CrRaw close ₹93.13 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Savaliya Piyushkumar Mansukhbhai | 30 Jun 2026 | 1,00,000 | 1.11% | ₹0.9313 CrRaw close ₹93.13 · 29 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09BSEBulk | SRDAPRT519242 | UDAY R SHAH HUF | Sell | 45,720 | ₹96.53 | ₹0.44 Cr | BSE ↗ |
| 2026-02-20BSEBulk | SRDAPRT519242 | VIVEK KUMAR BHAUKA | Sell | 12,040 | ₹64.6 | ₹0.08 Cr | BSE ↗ |
| 2025-12-29BSEBulk | SRDAPRT519242 | VIVEK KUMAR BHAUKA | Sell | 12,000 | ₹74.11 | ₹0.09 Cr | BSE ↗ |
| 2025-11-12BSEBulk | SRDAPRT519242 | PREETI BHAUKA | Sell | 9,000 | ₹78.14 | ₹0.07 Cr | BSE ↗ |
| 2025-11-03BSEBulk | SRDAPRT519242 | KOCHAR VIVEK KASTURCHAND | Buy | 13,500 | ₹91.11 | ₹0.12 Cr | BSE ↗ |
| 2025-09-15BSEBulk | SRDAPRT519242 | RUCHIRA GOYAL | Buy | 25,000 | ₹130.25 | ₹0.33 Cr | BSE ↗ |
| 2025-09-15BSEBulk | SRDAPRT519242 | JIGAM SHASHIKANT GANDHI | Sell | 9,632 | ₹130.25 | ₹0.13 Cr | BSE ↗ |
| 2025-05-12BSEBulk | SRDAPRT519242 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Sell | 10,000 | ₹130.95 | ₹0.13 Cr | BSE ↗ |
| 2025-05-12BSEBulk | SRDAPRT519242 | VIVEK KUMAR BHAUKA | Buy | 9,530 | ₹130.95 | ₹0.12 Cr | BSE ↗ |
| 2025-04-28BSEBulk | SRDAPRT519242 | RUCHIRA GOYAL | Buy | 10,000 | ₹124.75 | ₹0.12 Cr | BSE ↗ |
Names as reported
519242
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…