COMPANY PROFILE
SSTL
9 Feb 2022 – 8 Apr 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · BSE
Filing coverage: 11 collected index entries; 3 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Safa Systems & Technologies Ltd · Listing ISIN INE0JNA01014 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BAVARAPARAMBIL ABDUL KHADER FAIZAL | 31 Mar 2026 | 28,84,000 | 11.55% | ₹5.2489 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHREE CHARBHUJA COMMODITIES PRIVATE LIMITED | 31 Mar 2026 | 17,20,000 | 6.89% | ₹3.1304 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SRUTHI MUHAMMED ALI | 31 Mar 2026 | 15,50,450 | 6.21% | ₹2.8218 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ANAZ BAVARAPARAMBIL ABDUL KHADER | 31 Mar 2026 | 11,81,250 | 4.73% | ₹2.1499 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ARAKKAL AYYOOB SOUMYA | 31 Mar 2026 | 11,81,250 | 4.73% | ₹2.1499 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BAVARAPARAMBIL ABDUL KHADER AYYOOB | 31 Mar 2026 | 11,81,250 | 4.73% | ₹2.1499 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BAVARAPARAMBIL HYDROSE ABDHUL KADHER | 31 Mar 2026 | 11,81,250 | 4.73% | ₹2.1499 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PATHUKUNJU PARAYANKUDY ABUBACKER | 31 Mar 2026 | 11,81,250 | 4.73% | ₹2.1499 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HEMA LAKSHMAN | 31 Mar 2026 | 9,90,000 | 3.96% | ₹1.8018 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KARNIKA INDUSTRIES LIMITED | 31 Mar 2026 | 9,20,000 | 3.68% | ₹1.6744 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 12 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MOHAMMAD ASLAM | 31 Mar 2026 | 8,70,000 | 3.48% | ₹1.5834 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MUHAMMED KUNJU | 31 Mar 2026 | 8,70,000 | 3.48% | ₹1.5834 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PALLACHIPARAMBIL ABDULKHADER SUHILE | 31 Mar 2026 | 8,50,000 | 3.4% | ₹1.547 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SWETHA KATTIPARAMBIL SOLAMAN | 31 Mar 2026 | 8,45,000 | 3.38% | ₹1.5379 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SAFA PLYWOODS PRIVATE LIMITED | 31 Mar 2026 | 7,36,850 | 2.95% | ₹1.3411 CrRaw close ₹18.20 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SIDDIK N I | 31 Mar 2026 | 4,30,000 | 1.72% | ₹0.7826 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| HARSHITA UTTAM KHATRI | 31 Mar 2026 | 4,20,000 | 1.68% | ₹0.7644 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SIRAJ B A | 31 Mar 2026 | 4,05,000 | 1.62% | ₹0.7371 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Rahul F Jain | 31 Mar 2026 | 3,10,000 | 1.24% | ₹0.5642 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BAVARAPARAMBIL HANEEFA NAVAS | 31 Mar 2026 | 3,00,000 | 1.2% | ₹0.546 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SIMITHA JAMAL | 31 Mar 2026 | 3,00,000 | 1.2% | ₹0.546 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| NADEERA K A | 31 Mar 2026 | 2,80,000 | 1.12% | ₹0.5096 CrRaw close ₹18.20 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-08BSEBulk | SSTL543461 | HEMA LAKSHMAN | Sell | 4,60,000 | ₹20.15 | ₹0.93 Cr | BSE ↗ |
| 2026-04-08BSEBulk | SSTL543461 | HANSA JAIN | Buy | 2,05,000 | ₹20.18 | ₹0.41 Cr | BSE ↗ |
| 2026-04-07BSEBulk | SSTL543461 | HEMA LAKSHMAN | Sell | 2,40,000 | ₹19.91 | ₹0.48 Cr | BSE ↗ |
| 2026-04-06BSEBulk | SSTL543461 | HEMA LAKSHMAN | Sell | 2,50,000 | ₹19.52 | ₹0.49 Cr | BSE ↗ |
| 2026-02-27BSEBulk | SSTL543461 | HEMA LAKSHMAN | Sell | 1,60,000 | ₹18.48 | ₹0.30 Cr | BSE ↗ |
| 2026-02-24BSEBulk | SSTL543461 | CHHAGANLAL | Buy | 1,85,000 | ₹18.31 | ₹0.34 Cr | BSE ↗ |
| 2026-02-19BSEBulk | SSTL543461 | CHHAGANLAL | Buy | 1,55,000 | ₹16.78 | ₹0.26 Cr | BSE ↗ |
| 2026-02-09BSEBulk | SSTL543461 | RAHUL F JAIN | Buy | 1,35,000 | ₹17.72 | ₹0.24 Cr | BSE ↗ |
| 2025-01-20BSEBulk | SSTL543461 | KARNIKA INDUSTRIES LIMITED | Buy | 9,00,000 | ₹12.91 | ₹1.16 Cr | BSE ↗ |
| 2025-01-20BSEBulk | SSTL543461 | RAHUL JAIN | Sell | 9,00,000 | ₹12.91 | ₹1.16 Cr | BSE ↗ |
Names as reported
543461
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…