COMPANY PROFILE
SUNRETAIL
16 Oct 2018 – 31 Jul 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 542025. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · BSE
Filing coverage: 16 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Sun Retail Ltd · Listing ISIN INE206Z01020 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| NARENDRA BABU KADATHUR HARIDAS | 31 Mar 2026 | 72,48,000 | 4.67% | ₹0.2102 CrRaw close ₹0.29 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| OSCAR INFRA PRAVATE LIMITED | 31 Mar 2026 | 63,36,000 | 4.08% | ₹0.1837 CrRaw close ₹0.29 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| YOGESH KAMALAKAR VICHARE | 31 Mar 2026 | 21,60,000 | 1.39% | ₹0.0626 CrRaw close ₹0.29 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KHUSHBOO VANRAJ KAHOR | 31 Mar 2026 | 15,84,000 | 1.02% | ₹0.0459 CrRaw close ₹0.29 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SHIV RATAN TOSHNIWAL | 31 Mar 2026 | 15,84,000 | 1.02% | ₹0.0459 CrRaw close ₹0.29 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-31BSEBulk | SUNRETAIL542025 | CHAVAN AMIT VITTHAL | Buy | 9,12,000 | ₹0.33 | ₹0.03 Cr | BSE ↗ |
| 2026-02-24BSEBulk | SUNRETAIL542025 | NARENDRA BABU KADATHUR HARIDAS | Buy | 13,92,000 | ₹0.43 | ₹0.06 Cr | BSE ↗ |
| 2026-02-12BSEBulk | SUNRETAIL542025 | BHAWNADEVI BHARAT KUMAR | Sell | 12,48,000 | ₹0.36 | ₹0.04 Cr | BSE ↗ |
| 2026-02-12BSEBulk | SUNRETAIL542025 | NARENDRA BABU KADATHUR HARIDAS | Buy | 10,56,000 | ₹0.36 | ₹0.04 Cr | BSE ↗ |
| 2026-02-12BSEBulk | SUNRETAIL542025 | HITESHKUMAR NEMICHAND CHOPRA | Buy | 8,16,000 | ₹0.38 | ₹0.03 Cr | BSE ↗ |
| 2025-07-08BSEBulk | SUNRETAIL542025 | PRASHANT KUMAR SINGH | Sell | 16,32,000 | ₹0.48 | ₹0.08 Cr | BSE ↗ |
| 2025-07-04BSEBulk | SUNRETAIL542025 | BALA DEVI TOSHNIWAL | Buy | 8,16,000 | ₹0.51 | ₹0.04 Cr | BSE ↗ |
| 2025-05-27BSEBulk | SUNRETAIL542025 | SATYABRATA BISWAS | Sell | 9,12,000 | ₹0.56 | ₹0.05 Cr | BSE ↗ |
| 2025-05-27BSEBulk | SUNRETAIL542025 | SATYABRATA BISWAS | Buy | 48,000 | ₹0.64 | ₹0.00 Cr | BSE ↗ |
| 2025-04-24BSEBulk | SUNRETAIL542025 | PRASHANT KUMAR SINGH | Buy | 8,16,000 | ₹0.64 | ₹0.05 Cr | BSE ↗ |
Names as reported
542025
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…