COMPANY PROFILE
Suumaya Industries Ltd
4 Jun 2018 – 7 Aug 2024 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-08-07NSEBulk | Suumaya Industries LtdSUULD | AYESHA | Sell | 3,38,446 | ₹5.35 | ₹0.18 Cr | NSE ↗ |
| 2024-06-28NSEBulk | Suumaya Industries LtdSUULD | SHAH NISHANT | Buy | 3,60,216 | ₹5.64 | ₹0.20 Cr | NSE ↗ |
| 2024-06-28NSEBulk | Suumaya Industries LtdSUULD | SHAH NISHANT | Sell | 3,60,216 | ₹5.49 | ₹0.20 Cr | NSE ↗ |
| 2024-06-27NSEBulk | Suumaya Industries LtdSUULD | NIMIT JAYENDRA SHAH | Sell | 8,00,000 | ₹5.85 | ₹0.47 Cr | NSE ↗ |
| 2024-06-26NSEBulk | Suumaya Industries LtdSUULD | SHRI MUKTA SHARES | Sell | 3,72,564 | ₹5.82 | ₹0.22 Cr | NSE ↗ |
| 2024-06-26NSEBulk | Suumaya Industries LtdSUULD | SHRI MUKTA SHARES | Buy | 3,72,564 | ₹5.78 | ₹0.22 Cr | NSE ↗ |
| 2024-06-25NSEBulk | Suumaya Industries LtdSUULD | NIMIT JAYENDRA SHAH | Sell | 8,50,000 | ₹5.92 | ₹0.50 Cr | NSE ↗ |
| 2024-06-24NSEBulk | Suumaya Industries LtdSUULD | AARAV FINANCIAL SERVICES PVT.LTD | Sell | 9,74,900 | ₹6.08 | ₹0.59 Cr | NSE ↗ |
| 2024-06-21NSEBulk | Suumaya Industries LtdSUULD | AARAV FINANCIAL SERVICES PVT.LTD | Sell | 10,25,100 | ₹6.4 | ₹0.66 Cr | NSE ↗ |
| 2024-06-21NSEBulk | Suumaya Industries LtdSUULD | ANKIT GAUTAMBHAI JHAVERI | Sell | 5,00,000 | ₹6.66 | ₹0.33 Cr | NSE ↗ |
Names as reported
SUULD
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…