COMPANY PROFILE
SW1
21 Mar 2014 – 17 Aug 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 503659. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 41 collected index entries; 64 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
SW Investments Ltd · Listing ISIN INE948K01011 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | 30 Jun 2026 | 1,12,659 | 12.52% | ₹1.2421 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Manisha Kamal Khetan | 30 Jun 2026 | 1,00,000 | 11.11% | ₹1.1025 CrRaw close ₹110.25 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SW Capital Private Limited | 30 Jun 2026 | 92,976 | 10.33% | ₹1.0251 CrRaw close ₹110.25 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Kamal Khetan HUF (Kamal Khetan) | 30 Jun 2026 | 75,000 | 8.33% | ₹0.8269 CrRaw close ₹110.25 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Akrur Kamal Khetan | 30 Jun 2026 | 50,000 | 5.56% | ₹0.5513 CrRaw close ₹110.25 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Eskay Infrastructure Development Private Limited | 30 Jun 2026 | 49,000 | 5.44% | ₹0.5402 CrRaw close ₹110.25 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Ajay Mahendra Reshamwala | 30 Jun 2026 | 37,000 | 4.11% | ₹0.4079 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Anup Bhagchand Agrawal | 30 Jun 2026 | 35,000 | 3.89% | ₹0.3859 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Veena Pravin Khimavat | 30 Jun 2026 | 35,000 | 3.89% | ₹0.3859 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Yogendra Raj Singhvi | 30 Jun 2026 | 35,000 | 3.89% | ₹0.3859 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Ashok Moolchand Jain | 30 Jun 2026 | 30,000 | 3.33% | ₹0.3308 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Parikshit Singh | 30 Jun 2026 | 19,517 | 2.17% | ₹0.2152 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Kaycee Finstock Private Limited | 30 Jun 2026 | 19,215 | 2.14% | ₹0.2118 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sunita Devi Agarwal | 30 Jun 2026 | 18,250 | 2.03% | ₹0.2012 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Kamal Khetan | 30 Jun 2026 | 18,000 | 2% | ₹0.1985 CrRaw close ₹110.25 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Madhavi Ravindra Mehta | 30 Jun 2026 | 15,174 | 1.69% | ₹0.1673 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Shreeji Capital And Finance Limited | 30 Jun 2026 | 14,661 | 1.63% | ₹0.1616 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Hal Clyde Denison | 30 Jun 2026 | 13,465 | 1.5% | ₹0.1485 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Vivek Nityanand Jindal | 30 Jun 2026 | 11,717 | 1.3% | ₹0.1292 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Kartik Kajla | 30 Jun 2026 | 10,167 | 1.13% | ₹0.1121 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Janak Raju Dave | 30 Jun 2026 | 9,947 | 1.11% | ₹0.1097 CrRaw close ₹110.25 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-17BSEBulk | SW1503659 | GULIA VENTURES LLP | Buy | 6,604 | ₹140.03 | ₹0.09 Cr | BSE ↗ |
| 2026-08-17BSEBulk | SW1503659 | VEENA PRAVIN KHIMAVAT | Sell | 5,000 | ₹140 | ₹0.07 Cr | BSE ↗ |
| 2026-08-14BSEBulk | SW1503659 | VEENA PRAVIN KHIMAVAT | Sell | 10,121 | ₹140.05 | ₹0.14 Cr | BSE ↗ |
| 2026-08-14BSEBulk | SW1503659 | GULIA VENTURES LLP | Buy | 9,650 | ₹140.05 | ₹0.14 Cr | BSE ↗ |
| 2026-07-03BSEBulk | SW1503659 | AMIT GARG | Buy | 5,312 | ₹127.55 | ₹0.07 Cr | BSE ↗ |
| 2026-07-03BSEBulk | SW1503659 | VEENA PRAVIN KHIMAVAT | Sell | 5,000 | ₹127.55 | ₹0.06 Cr | BSE ↗ |
| 2026-06-25BSEBulk | SW1503659 | KARTIK KAJLA | Buy | 5,600 | ₹100 | ₹0.06 Cr | BSE ↗ |
| 2026-04-20BSEBulk | SW1503659 | PARIKSHIT SINGH | Buy | 6,099 | ₹95.8 | ₹0.06 Cr | BSE ↗ |
| 2025-06-17BSEBulk | SW1503659 | PARIKSHIT SINGH | Buy | 5,400 | ₹86 | ₹0.05 Cr | BSE ↗ |
| 2025-06-17BSEBulk | SW1503659 | AJAY KUMAR GUPTA | Sell | 5,261 | ₹86 | ₹0.05 Cr | BSE ↗ |
Names as reported
503659
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…