COMPANY PROFILE
TDSL
21 Feb 2018 – 3 Apr 2025 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2025 · BSE
Filing coverage: 27 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Tasty Dairy Specialities Ltd · Listing ISIN INE773Y01014 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PUNJAB NATIONAL BANK | 30 Sept 2025 | 55,20,864 | 27.02% | ₹4.6927 CrRaw close ₹8.50 · 30 Sept 2025 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SONIA MEHRA | 30 Sept 2025 | 52,66,740 | 25.78% | ₹4.4767 CrRaw close ₹8.50 · 30 Sept 2025 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ATUL MEHRA | 30 Sept 2025 | 15,03,000 | 7.36% | ₹1.2776 CrRaw close ₹8.50 · 30 Sept 2025 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| CIMA FOODS PRIVATE LTD | 30 Sept 2025 | 1,80,000 | 0.88% | ₹0.153 CrRaw close ₹8.50 · 30 Sept 2025 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ARPIT MEHRA | 30 Sept 2025 | 16,500 | 0.08% | ₹0.014 CrRaw close ₹8.50 · 30 Sept 2025 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DEVIKA MEHRA | 30 Sept 2025 | 16,500 | 0.08% | ₹0.014 CrRaw close ₹8.50 · 30 Sept 2025 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| CIMA DAIRY & FOODS LIMITED | 30 Sept 2025 | 3,000 | 0.01% | ₹0.0026 CrRaw close ₹8.50 · 30 Sept 2025 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-04-03BSEBulk | TDSL540955 | JATESH JAIN | Buy | 1,15,305 | ₹8.17 | ₹0.09 Cr | BSE ↗ |
| 2025-04-03BSEBulk | TDSL540955 | JATESH JAIN | Sell | 1,10,305 | ₹8.34 | ₹0.09 Cr | BSE ↗ |
| 2024-09-16BSEBulk | TDSL540955 | NEHA JITEN GOGRI | Buy | 1,10,000 | ₹14.74 | ₹0.16 Cr | BSE ↗ |
| 2024-03-26BSEBulk | TDSL540955 | PUNJAB NATIONAL BANK | Sell | 2,00,000 | ₹9.28 | ₹0.19 Cr | BSE ↗ |
| 2024-03-18BSEBulk | TDSL540955 | PUNJAB NATIONAL BANK | Sell | 1,42,838 | ₹11.1 | ₹0.16 Cr | BSE ↗ |
| 2023-01-05BSEBulk | TDSL540955 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Sell | 1,04,500 | ₹16.2 | ₹0.17 Cr | BSE ↗ |
| 2023-01-05BSEBulk | TDSL540955 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Buy | 4,500 | ₹15.89 | ₹0.01 Cr | BSE ↗ |
| 2023-01-04BSEBulk | TDSL540955 | B.W.TRADERS | Sell | 1,37,500 | ₹15.59 | ₹0.21 Cr | BSE ↗ |
| 2023-01-04BSEBulk | TDSL540955 | B.W.TRADERS | Buy | 200 | ₹16.35 | ₹0.00 Cr | BSE ↗ |
| 2023-01-03BSEBulk | TDSL540955 | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 1,45,726 | ₹14.13 | ₹0.21 Cr | BSE ↗ |
Names as reported
540955
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…