COMPANY PROFILE
TECHKGREEN
27 Sept 2023 – 19 Feb 2024 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 31 Mar 2026 · BSE
Filing coverage: 8 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Techknowgreen Solutions Ltd · Listing ISIN INE0P4P01011 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AJAY RAMAKANT OJHA | 31 Mar 2026 | 24,20,725 | 32.79% | ₹23.9652 CrRaw close ₹99.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRASAD RANGRAO PAWAR | 31 Mar 2026 | 24,20,721 | 32.79% | ₹23.9651 CrRaw close ₹99.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ANIKET VIJAY KADAM | 31 Mar 2026 | 2,54,814 | 3.45% | ₹2.5227 CrRaw close ₹99.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| LAKSHMAN EASWARAN | 31 Mar 2026 | 1,26,400 | 1.71% | ₹1.2514 CrRaw close ₹99.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-02-19BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Sell | 40,000 | ₹259.84 | ₹1.04 Cr | BSE ↗ |
| 2024-02-19BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Buy | 9,600 | ₹248.74 | ₹0.24 Cr | BSE ↗ |
| 2023-11-20BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Sell | 81,600 | ₹269.29 | ₹2.20 Cr | BSE ↗ |
| 2023-11-20BSEBulk | TECHKGREEN543991 | BHATIA SURESH | Buy | 60,800 | ₹271.72 | ₹1.65 Cr | BSE ↗ |
| 2023-11-20BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Buy | 28,800 | ₹285.28 | ₹0.82 Cr | BSE ↗ |
| 2023-10-26BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Buy | 54,400 | ₹170.35 | ₹0.93 Cr | BSE ↗ |
| 2023-10-26BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Sell | 8,000 | ₹165.92 | ₹0.13 Cr | BSE ↗ |
| 2023-10-13BSEBulk | TECHKGREEN543991 | GUTTIKONDA RAJASEKHAR | Buy | 94,400 | ₹197.78 | ₹1.87 Cr | BSE ↗ |
| 2023-10-13BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Sell | 60,800 | ₹196.23 | ₹1.19 Cr | BSE ↗ |
| 2023-10-13BSEBulk | TECHKGREEN543991 | ALACRITY SECURITIES LIMITED | Buy | 17,600 | ₹192.03 | ₹0.34 Cr | BSE ↗ |
Names as reported
543991
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…