COMPANY PROFILE
Ujjivan Small Financ Bank
12 Dec 2019 – 5 Sept 2025 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 34 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
UJJIVAN SMALL FINANCE BANK LIMITED · Listing ISIN INE551W01018
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND | 30 Sept 2026 | 6,59,65,721 | 3.38% | ₹445.2686 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND | 30 Sept 2026 | 6,45,21,243 | 3.31% | ₹435.5184 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| INTERNATIONAL FINANCE CORPORATION | 30 Sept 2026 | 6,21,32,650 | 3.18% | ₹419.3954 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | 30 Sept 2026 | 5,66,62,894 | 2.9% | ₹382.4745 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| FRANKLIN INDIA OPPORTUNITES FUND | 30 Sept 2026 | 5,10,36,404 | 2.62% | ₹344.4957 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK SMALL CAP FUND | 30 Sept 2026 | 4,59,83,969 | 2.36% | ₹310.3918 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| CANARA ROBECO MUTUAL FUND A/C | 30 Sept 2026 | 3,98,73,932 | 2.04% | ₹269.149 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MAHINDRA MANULIFE FLEXI CAP FUND | 30 Sept 2026 | 3,49,13,410 | 1.79% | ₹235.6655 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| UTI BALANCED ADVANTAGE FUND | 30 Sept 2026 | 3,34,75,344 | 1.72% | ₹225.9586 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| UNION FLEXI CAP FUND | 30 Sept 2026 | 3,26,55,075 | 1.67% | ₹220.4218 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 3 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DSP BSE MIDSMALL PRIVATE BANKS ETF | 30 Sept 2026 | 3,20,11,374 | 1.64% | ₹216.0768 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. | 30 Sept 2026 | 2,24,34,310 | 1.15% | ₹151.4316 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| BARODA BNP PARIBAS RETIREMENT FUND | 30 Sept 2026 | 1,98,60,362 | 1.02% | ₹134.0574 CrRaw close ₹67.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-09-05NSEBlock | Ujjivan Small Financ BankUJJIVANSFB | AIRAVAT CAPITAL TRUST II | Buy | 53,60,144 | ₹43 | ₹23.05 Cr | NSE ↗ |
| 2025-09-05NSEBlock | Ujjivan Small Financ BankUJJIVANSFB | AIRAVAT CAPITAL TRUST | Sell | 53,60,144 | ₹43 | ₹23.05 Cr | NSE ↗ |
| 2024-08-19NSEBulk | Ujjivan Small Financ BankUJJIVANSFB | ARDISIA LIMITED | Sell | 1,70,00,000 | ₹41.11 | ₹69.89 Cr | NSE ↗ |
| 2019-12-12NSEBulk | Ujjivan Small Financ BankUJJIVANSFB | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | Sell | 1,34,79,921 | ₹58.29 | ₹78.57 Cr | NSE ↗ |
| 2019-12-12NSEBulk | Ujjivan Small Financ BankUJJIVANSFB | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | Buy | 1,34,79,921 | ₹58.25 | ₹78.52 Cr | NSE ↗ |
Names as reported
UJJIVANSFB
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…