COMPANY PROFILE
Varmora Granito Limited
29 Sept 2026 – 29 Sept 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 0 collected index entries; 1 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Varmora Granito Ltd · Listing ISIN INE0M5301040 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KATSURA INVESTMENTS | 30 Jun 2026 | 4,18,20,459 | 18.5% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Bhavesh Vallabhdas Varmora | 30 Jun 2026 | 1,93,51,425 | 8.56% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Hiren R Varmora | 30 Jun 2026 | 1,91,17,155 | 8.46% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Pramodkumar Parsotambhai Patel | 30 Jun 2026 | 1,34,16,450 | 5.94% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Ramanbhai Jivrajbhai Varmora | 30 Jun 2026 | 1,31,68,680 | 5.83% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Vallabhbhai Jivrajbhai Varmora | 30 Jun 2026 | 1,03,13,355 | 4.56% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BHARATBHAI VALLABHDAS VARMORA | 30 Jun 2026 | 96,31,715 | 4.26% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ASHOKBHAI NARANBHAI PATEL | 30 Jun 2026 | 92,57,640 | 4.1% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MANISHKUMAR VALLABHBHAI VARMORA | 30 Jun 2026 | 91,32,145 | 4.04% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAJKUMAR P VARMORA | 30 Jun 2026 | 82,35,506 | 3.64% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 8 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| PATEL ADARSH HARILAL | 30 Jun 2026 | 64,36,845 | 2.85% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PARSOTAMBHAI JIVRAJBHAI PATEL | 30 Jun 2026 | 63,81,300 | 2.82% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BANDHAN SMALL CAP FUND | 30 Jun 2026 | 42,18,633 | 1.87% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ICICI PRUDENTIAL RETIREMENT FUND-PURE EQUITY PLAN | 30 Jun 2026 | 34,09,555 | 1.51% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Praful Parsotambhai Varmora | 30 Jun 2026 | 33,55,815 | 1.48% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| BNP PARIBAS FINANCIAL MARKETS - ODI | 30 Jun 2026 | 30,93,495 | 1.37% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Varmora International | 30 Jun 2026 | 24,43,940 | 1.08% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 30 Jun 2026 | 22,62,274 | 1% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
VARMORA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…