COMPANY PROFILE
VINEETLAB
30 Jun 2021 – 1 Oct 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 23 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Vineet Laboratories Limited · Listing ISIN INE505Y01010
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ARJUN AGGARWAL | 30 Jun 2026 | 21,80,000 | 11.35% | ₹7.3706 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| GADDAM VENKATA RAMANA | 30 Jun 2026 | 4,71,600 | 2.46% | ₹1.5945 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MADHU NALAJALA | 30 Jun 2026 | 4,61,439 | 2.4% | ₹1.5601 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAJESH PODDAR | 30 Jun 2026 | 4,13,256 | 2.15% | ₹1.3972 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| PALLOLI RAMA CHANDRA REDDY | 30 Jun 2026 | 3,56,835 | 1.86% | ₹1.2065 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ISWARYA GAJJALA | 30 Jun 2026 | 3,12,100 | 1.62% | ₹1.0552 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sudha Madhu Sudhan Reddy | 30 Jun 2026 | 3,09,753 | 1.61% | ₹1.0473 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANASUYA GORLA | 30 Jun 2026 | 3,02,529 | 1.58% | ₹1.0229 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RAJENDRA AGRAWAL | 30 Jun 2026 | 3,02,087 | 1.57% | ₹1.0214 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| AJAY AGRAWAL | 30 Jun 2026 | 2,93,668 | 1.53% | ₹0.9929 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 15 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SUREKHA NAGA LAKSHMI PENDELA | 30 Jun 2026 | 2,89,161 | 1.51% | ₹0.9777 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| JYOTI AGARWAL | 30 Jun 2026 | 2,66,212 | 1.39% | ₹0.9001 CrRaw close ₹33.81 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SATYANARAYANA RAJU BHUPATHIRAJU | 30 Jun 2026 | 1,32,145 | 0.69% | ₹0.4468 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| A PRABHAKAR RAJU | 30 Jun 2026 | 95,476 | 0.5% | ₹0.3228 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| A SRINIVASA RAJU | 30 Jun 2026 | 94,386 | 0.49% | ₹0.3191 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| A RANGA RAJU | 30 Jun 2026 | 74,243 | 0.39% | ₹0.251 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ALLURI ANANTHA LAXMI | 30 Jun 2026 | 65,641 | 0.34% | ₹0.2219 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ALLURI MYTHILI | 30 Jun 2026 | 54,795 | 0.29% | ₹0.1853 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| P KISHORE RAJU | 30 Jun 2026 | 48,812 | 0.25% | ₹0.165 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PENMETSA VENKATA KRISHNAM RAJU | 30 Jun 2026 | 47,988 | 0.25% | ₹0.1622 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GADDAM SRINIVASARAO | 30 Jun 2026 | 36,232 | 0.19% | ₹0.1225 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GADDAM VENKATA RAMA | 30 Jun 2026 | 25,011 | 0.13% | ₹0.0846 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| V VARAPRASADA RAO | 30 Jun 2026 | 1,030 | 0.01% | ₹0.0035 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| GADDAM BALAJI | 30 Jun 2026 | 993 | 0.01% | ₹0.0034 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KANDULA MURALI MOHAN | 30 Jun 2026 | 745 | 0% | ₹0.0025 CrRaw close ₹33.81 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-01BSEBulk | VINEETLAB543298 | SRIVENKATA SITA RAMA RAO TUMULA | Buy | 2,41,000 | ₹36.42 | ₹0.88 Cr | BSE ↗ |
| 2026-09-29NSEBulk | VINEETLAB543298 | MANGAL KESHAV CAPITAL LIMITED | Buy | 8,00,000 | ₹36.77 | ₹2.94 Cr | NSE ↗ |
| 2026-09-29NSEBulk | VINEETLAB543298 | ISWARYA GAJJALA | Sell | 2,91,000 | ₹36.73 | ₹1.07 Cr | NSE ↗ |
| 2026-09-29NSEBulk | VINEETLAB543298 | MALLUKUNTLA LAKSHMIDEVI | Sell | 1,80,000 | ₹36.84 | ₹0.66 Cr | NSE ↗ |
| 2026-09-24BSEBulk | VINEETLAB543298 | GALAXY PRIME PRIVATE LIMITED | Buy | 5,00,000 | ₹35.32 | ₹1.77 Cr | BSE ↗ |
| 2026-09-24BSEBulk | VINEETLAB543298 | SUDHA MADHU SUDHAN REDDY | Sell | 1,00,000 | ₹35.33 | ₹0.35 Cr | BSE ↗ |
| 2026-09-24BSEBulk | VINEETLAB543298 | SUDHA MADHU SUDHAN REDDY | Sell | 1,00,000 | ₹35.33 | ₹0.35 Cr | BSE ↗ |
| 2026-09-24BSEBulk | VINEETLAB543298 | SANGATILEELAVINAYREDDY | Sell | 1,00,000 | ₹35.32 | ₹0.35 Cr | BSE ↗ |
| 2026-09-24BSEBulk | VINEETLAB543298 | KRISHNA REDDY MUTUKUNDU | Sell | 1,00,000 | ₹35.31 | ₹0.35 Cr | BSE ↗ |
| 2026-09-15BSEBulk | VINEETLAB543298 | DEREDDY VASANTHI | Buy | 1,30,000 | ₹36.38 | ₹0.47 Cr | BSE ↗ |
Names as reported
543298 · VINEETLAB
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…