COMPANY PROFILE
WARRENTEA
16 Feb 2006 – 4 Mar 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 508494. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · BSE
Filing coverage: 42 collected index entries; 62 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Warren Tea Ltd · Listing ISIN INE712A01012 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Maple Hotels & Resorts Limited | 30 Jun 2026 | 31,96,448 | 26.75% | ₹14.7708 CrRaw close ₹46.21 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Vinay Kumar Goenka | 30 Jun 2026 | 26,81,219 | 22.44% | ₹12.3899 CrRaw close ₹46.21 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Vivek Goenka | 30 Jun 2026 | 14,76,876 | 12.36% | ₹6.8246 CrRaw close ₹46.21 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Pressman Properties Private Limited . | 30 Jun 2026 | 9,10,000 | 7.61% | ₹4.2051 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Vinay Kumar Goenka (Huf) . | 30 Jun 2026 | 3,76,384 | 3.15% | ₹1.7393 CrRaw close ₹46.21 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Dover Commercials Private Limited | 30 Jun 2026 | 3,59,355 | 3.01% | ₹1.6606 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sanidhya Mittal | 30 Jun 2026 | 3,00,000 | 2.51% | ₹1.3863 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Karuna Mittal | 30 Jun 2026 | 2,75,000 | 2.3% | ₹1.2708 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Sectra Plaza Private Limited | 30 Jun 2026 | 1,59,062 | 1.33% | ₹0.735 CrRaw close ₹46.21 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| Lilly Exporters Private Limited | 30 Jun 2026 | 1,21,264 | 1.01% | ₹0.5604 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 7 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ALPANA DAS | 30 Jun 2026 | 2,410 | 0.02% | ₹0.0111 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| SUBRAMANYA A R AYYAR | 30 Jun 2026 | 170 | 0% | ₹0.0008 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ADI HOMI HARDA | 30 Jun 2026 | 102 | 0% | ₹0.0005 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAVI KUMAR BAHETY | 30 Jun 2026 | 102 | 0% | ₹0.0005 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PARTHA SARATHI CHAKRABARTI | 30 Jun 2026 | 60 | 0% | ₹0.0003 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| PRAMOD KUMAR NANDA | 30 Jun 2026 | 51 | 0% | ₹0.0002 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ARTHUR BERTRAM GRIFFITH COLPOYS | 30 Jun 2026 | 13 | 0% | Under ₹0.0001 CrRaw close ₹46.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-03-04BSEBulk | WARRENTEA508494 | LILLY EXPORTERS PRIVATE LIMITED | Buy | 1,21,264 | ₹37.01 | ₹0.45 Cr | BSE ↗ |
| 2026-03-04BSEBulk | WARRENTEA508494 | SARVESH BUBNA TRUST | Sell | 1,21,264 | ₹37.01 | ₹0.45 Cr | BSE ↗ |
| 2025-06-20BSEBulk | WARRENTEA508494 | VINAY KUMAR GOENKA | Sell | 9,20,010 | ₹53 | ₹4.88 Cr | BSE ↗ |
| 2025-06-20BSEBulk | WARRENTEA508494 | PRESSMAN PROPERTIES PRIVATE LIMITED | Buy | 9,10,000 | ₹53 | ₹4.82 Cr | BSE ↗ |
| 2025-03-20BSEBulk | WARRENTEA508494 | MANJU SARAF | Buy | 1,01,000 | ₹42.53 | ₹0.43 Cr | BSE ↗ |
| 2025-03-20BSEBulk | WARRENTEA508494 | PRADEEP KUMAR SARAF | Sell | 1,00,000 | ₹42.52 | ₹0.43 Cr | BSE ↗ |
| 2025-03-19BSEBulk | WARRENTEA508494 | DOVER COMMERCIALS PRIVATE LIMITED | Buy | 3,04,493 | ₹41.1 | ₹1.25 Cr | BSE ↗ |
| 2025-03-19BSEBulk | WARRENTEA508494 | ARYAN MINING & TRADING CORPN PRIVATE LIMITED | Sell | 3,02,039 | ₹41.1 | ₹1.24 Cr | BSE ↗ |
| 2024-10-15BSEBulk | WARRENTEA508494 | PRADEEP KUMAR SARAF | Sell | 1,00,000 | ₹65.23 | ₹0.65 Cr | BSE ↗ |
| 2024-09-26BSEBulk | WARRENTEA508494 | ARYAN MINING & TRADING CORPN PRIVATE LIMITED | Buy | 2,51,000 | ₹62.88 | ₹1.58 Cr | BSE ↗ |
Names as reported
508494
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…