COMPANY PROFILE
YASHMGM
14 Jul 2005 – 29 May 2024 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 511601. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 43 collected index entries; 59 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
YASH MANAGEMENT & SATELLITE LIMITED · Listing ISIN INE216B01012 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ANURAG HARGOVIND GUPTA | 30 Sept 2026 | 38,00,000 | 22.35% | ₹3.952 CrRaw close ₹10.40 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ANURAG GUPTA (HUF) | 30 Sept 2026 | 33,15,000 | 19.5% | ₹3.4476 CrRaw close ₹10.40 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SAUJANYA TRADING PRIVATE LIMITED | 30 Sept 2026 | 18,00,000 | 10.59% | ₹1.872 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| NAVRATI ANURAG GUPTA | 30 Sept 2026 | 6,00,000 | 3.53% | ₹0.624 CrRaw close ₹10.40 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GOLECHHA GLOBAL FINANCE LIMITED | 30 Sept 2026 | 3,98,801 | 2.35% | ₹0.4148 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| YASH NANOTECH PRIVATE LIMITED | 30 Sept 2026 | 3,50,000 | 2.06% | ₹0.364 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| YASH TELEFILMS LIMITED | 30 Sept 2026 | 3,50,000 | 2.06% | ₹0.364 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LALCHETA ANILKUMAR BHAGVANJI | 30 Sept 2026 | 2,93,808 | 1.73% | ₹0.3056 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SNEHA VIKASH AGRWAL | 30 Sept 2026 | 2,45,454 | 1.44% | ₹0.2553 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUMAN CHEPURI | 30 Sept 2026 | 1,95,749 | 1.15% | ₹0.2036 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 2 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| YASH GUPTA | 30 Sept 2026 | 50,000 | 0.29% | ₹0.052 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BROKER | 30 Sept 2026 | 100 | 0% | ₹0.0001 CrRaw close ₹10.40 · 30 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-05-29BSEBulk | YASHMGM511601 | PANKAJBAFNA | Sell | 1,00,000 | ₹16.81 | ₹0.17 Cr | BSE ↗ |
| 2024-05-28BSEBulk | YASHMGM511601 | PANKAJBAFNA | Buy | 1,00,000 | ₹15.94 | ₹0.16 Cr | BSE ↗ |
| 2023-01-20BSEBulk | YASHMGM511601 | RIYA RONIT SHAH | Buy | 1,03,500 | ₹17.25 | ₹0.18 Cr | BSE ↗ |
| 2023-01-20BSEBulk | YASHMGM511601 | RAMA GARG | Sell | 1,00,000 | ₹17.25 | ₹0.17 Cr | BSE ↗ |
| 2023-01-19BSEBulk | YASHMGM511601 | RAMA GARG | Sell | 1,31,000 | ₹15.42 | ₹0.20 Cr | BSE ↗ |
| 2023-01-19BSEBulk | YASHMGM511601 | FOCAL POINT PROPERTIES PRIVATE LIMITED | Buy | 1,00,000 | ₹15.4 | ₹0.15 Cr | BSE ↗ |
| 2022-07-11BSEBulk | YASHMGM511601 | GOLECHHA GLOBAL FINANCE LIMITED | Buy | 1,00,000 | ₹9.29 | ₹0.09 Cr | BSE ↗ |
| 2022-07-11BSEBulk | YASHMGM511601 | RAMA GARG | Sell | 1,00,000 | ₹9.25 | ₹0.09 Cr | BSE ↗ |
| 2022-02-14BSEBulk | YASHMGM511601 | ADVANI PRIVATE LIMITED | Sell | 95,100 | ₹10.19 | ₹0.10 Cr | BSE ↗ |
| 2022-02-14BSEBulk | YASHMGM511601 | GOLECHHA GLOBAL FINANCE LIMITED | Buy | 94,988 | ₹10.19 | ₹0.10 Cr | BSE ↗ |
Names as reported
511601
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…