COMPANY PROFILE
ZICOM
15 Oct 2004 – 13 Dec 2021 · BSE + NSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Historical equity · 531404. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
No linked SHP filing
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2021-12-13BSEBulk | ZICOM531404 | SETU SECURITIES PVT LTD | Buy | 5,00,100 | ₹1.77 | ₹0.09 Cr | BSE ↗ |
| 2021-12-13BSEBulk | ZICOM531404 | INDIAN BANK | Sell | 5,00,000 | ₹1.77 | ₹0.09 Cr | BSE ↗ |
| 2021-07-26BSEBulk | ZICOM531404 | ALPHA LEON ENTERPRISES LLP | Sell | 17,32,379 | ₹1.61 | ₹0.28 Cr | BSE ↗ |
| 2021-07-26BSEBulk | ZICOM531404 | IDBI BANK LIMITED | Sell | 10,31,671 | ₹1.61 | ₹0.17 Cr | BSE ↗ |
| 2021-07-26NSEBulk | ZICOM531404 | ALPHA LEON ENTERPRISES LLP | Sell | 10,00,009 | ₹1.49 | ₹0.15 Cr | NSE ↗ |
| 2021-07-26BSEBulk | ZICOM531404 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 6,09,109 | ₹1.61 | ₹0.10 Cr | BSE ↗ |
| 2021-07-26BSEBulk | ZICOM531404 | ALGOQUANT FINANCIALS LLP | Sell | 5,57,294 | ₹1.59 | ₹0.09 Cr | BSE ↗ |
| 2021-07-26NSEBulk | ZICOM531404 | MORDE FOODS PRIVATE LIMITED | Buy | 5,73,877 | ₹1.45 | ₹0.08 Cr | NSE ↗ |
| 2021-07-26BSEBulk | ZICOM531404 | ATISH NITRANJAN PAWAR | Buy | 5,00,000 | ₹1.61 | ₹0.08 Cr | BSE ↗ |
| 2021-07-26BSEBulk | ZICOM531404 | RAJESH CHANDRAKANT VAISHNAV | Buy | 5,00,000 | ₹1.61 | ₹0.08 Cr | BSE ↗ |
Related code histories
These profiles share an exchange code at some point. Review their dates and identities before treating them as a continuous company history.
Names as reported
531404 · ZICOM
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…