COMPANY PROFILE
Zota Health Care Limited
10 May 2017 – 4 Aug 2026 · NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Jun 2026 · NSE
Filing coverage: 26 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
ZOTA HEALTH CARE LIMITED · Listing ISIN INE358U01012
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| HIMANSUBHAI MUKTILAL ZOTA | 30 Jun 2026 | 31,35,580 | 9.05% | ₹444.249 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KETANKUMAR CHANDULAL ZOTA | 30 Jun 2026 | 30,51,363 | 8.81% | ₹432.3171 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANUKANT CHANDULAL ZOTA | 30 Jun 2026 | 21,72,070 | 6.27% | ₹307.7389 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KAMLESH RAJANIKANT ZOTA | 30 Jun 2026 | 19,91,103 | 5.75% | ₹282.0995 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHA MUKUL AGRAWAL | 30 Jun 2026 | 17,80,000 | 5.14% | ₹252.1904 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| MANISHABEN KAMLESHKUMAR ZOTA | 30 Jun 2026 | 14,32,966 | 4.14% | ₹203.0226 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED | 30 Jun 2026 | 11,70,949 | 3.38% | ₹165.9001 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| RASILABEN MANUKANTBHAI ZOTA | 30 Jun 2026 | 10,00,500 | 2.89% | ₹141.7508 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ZOTA KETANKUMAR CHANDULAL | 30 Jun 2026 | 9,81,756 | 2.83% | ₹139.0952 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VARSHABEN HIMANSHUBHAI ZOTA | 30 Jun 2026 | 8,99,146 | 2.6% | ₹127.391 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Show 36 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| 3P INDIA EQUITY FUND 1 | 30 Jun 2026 | 7,88,012 | 2.28% | ₹111.6455 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| ANILABEN KETANKUMAR ZOTA | 30 Jun 2026 | 7,68,250 | 2.22% | ₹108.8457 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MUKUL MAHAVIR AGRAWAL | 30 Jun 2026 | 7,38,489 | 2.13% | ₹104.6291 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| SINGULARITY EQUITY FUND I | 30 Jun 2026 | 7,00,133 | 2.02% | ₹99.1948 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VALIANT MAURITIUS PARTNERS LIMITED | 30 Jun 2026 | 6,04,684 | 1.75% | ₹85.6716 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| JAINAM BROKING LIMITED | 30 Jun 2026 | 5,28,407 | 1.53% | ₹74.8647 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| VIREN MANUKANT ZOTA | 30 Jun 2026 | 5,09,040 | 1.47% | ₹72.1208 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MOXESH KETANBHAI ZOTA | 30 Jun 2026 | 4,94,150 | 1.43% | ₹70.0112 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ZOTA MANUKANT CHANDULAL HUF (KARTA - ZOTA MANUKANT CHANDULAL) | 30 Jun 2026 | 2,06,767 | 0.6% | ₹29.2947 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DHARA MEHTA | 30 Jun 2026 | 1,38,147 | 0.4% | ₹19.5727 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KENVI MEGH GANDHI | 30 Jun 2026 | 95,000 | 0.27% | ₹13.4596 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KINJAL NIKESH MEHTA | 30 Jun 2026 | 52,004 | 0.15% | ₹7.3679 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KRINAL V ANKHAD | 30 Jun 2026 | 32,835 | 0.09% | ₹4.6521 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HELI RITESH SHAH | 30 Jun 2026 | 32,040 | 0.09% | ₹4.5394 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| BHIKHALAL CHHOTALAL DOSHI | 30 Jun 2026 | 19,646 | 0.06% | ₹2.7834 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANISHA TUSHARKUMAR MEHTA | 30 Jun 2026 | 11,793 | 0.03% | ₹1.6708 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHOKKUMAR CHANDULAL ZOTA | 30 Jun 2026 | 11,762 | 0.03% | ₹1.6664 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| PRAFUL RATILAL VORA | 30 Jun 2026 | 11,150 | 0.03% | ₹1.5797 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VIREN MANUKA NT ZOTA (HUF) (KARTA – VIREN MANUKANT ZOTA) | 30 Jun 2026 | 9,800 | 0.03% | ₹1.3885 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NIRALKUMAR MUKTILAL ZOTA | 30 Jun 2026 | 9,632 | 0.03% | ₹1.3647 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HIMANSHU MUKTILAL ZOTA HUF (KARTA - HIMANSHU MUKTILAL ZOTA) | 30 Jun 2026 | 8,000 | 0.02% | ₹1.1334 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NITABEN RAJESHBHAI MEHTA | 30 Jun 2026 | 5,679 | 0.02% | ₹0.8046 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| HALCHANDBHAI MANILAL MEHTA | 30 Jun 2026 | 4,821 | 0.01% | ₹0.683 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SURESHKUMAR HALCHANDBHAI MEHTA | 30 Jun 2026 | 2,626 | 0.01% | ₹0.3721 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| INDUBEN MUKTILAL ZOTA | 30 Jun 2026 | 2,500 | 0.01% | ₹0.3542 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| SHRIPAL R MEHTA | 30 Jun 2026 | 2,419 | 0.01% | ₹0.3427 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| VINODCHANDRA DHIRAJLAL MEHTA | 30 Jun 2026 | 2,399 | 0.01% | ₹0.3399 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| DIMPLE DHAVAL SHAH | 30 Jun 2026 | 1,607 | 0% | ₹0.2277 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| KUMARPAL RAJNIKANT MEHTA | 30 Jun 2026 | 1,511 | 0% | ₹0.2141 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ASHOKKUMAR CHANDULAL ZOTA (HUF) (KARTA - ASHOKKUMAR CHANDULAL ZOTA) | 30 Jun 2026 | 1,400 | 0% | ₹0.1984 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| NIRMALABEN A SHAH | 30 Jun 2026 | 1,000 | 0% | ₹0.1417 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ARUNABEN RAMESHBHAI SHAH | 30 Jun 2026 | 700 | 0% | ₹0.0992 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| MANJULABEN PRAVINBHAI SHAH | 30 Jun 2026 | 650 | 0% | ₹0.0921 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| CHANDRIKABEN SUBODHCHANDRA SHAH | 30 Jun 2026 | 302 | 0% | ₹0.0428 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| ANJANA SHRENIKBHAI GANDHI | 30 Jun 2026 | 120 | 0% | ₹0.017 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| RAMILA R MEHTA | 30 Jun 2026 | 75 | 0% | ₹0.0106 CrRaw close ₹1416.80 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
ZOTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…