DAILY ARCHIVE
7 Jul 2025
All reported sides on this date.
Selected disclosures
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-07-07NSEBulk | KRN544263 | GRAVITON RESEARCH CAPITAL LLP | Sell | 4,94,223 | ₹903.64 | ₹44.66 Cr | NSE ↗ |
| 2025-07-07NSEBulk | KRN544263 | GRAVITON RESEARCH CAPITAL LLP | Buy | 4,94,223 | ₹902.73 | ₹44.61 Cr | NSE ↗ |
| 2025-07-07NSEBulk | KRN544263 | QE SECURITIES LLP | Sell | 3,25,932 | ₹913.93 | ₹29.79 Cr | NSE ↗ |
| 2025-07-07NSEBulk | KRN544263 | HRTI PRIVATE LIMITED | Buy | 3,27,095 | ₹902.89 | ₹29.53 Cr | NSE ↗ |
| 2025-07-07NSEBulk | MARATHON503101 | NOMURA SINGAPORE LIMITED | Sell | 4,36,869 | ₹670.11 | ₹29.28 Cr | NSE ↗ |
| 2025-07-07NSEBulk | KRN544263 | QE SECURITIES LLP | Buy | 3,12,275 | ₹906.26 | ₹28.30 Cr | NSE ↗ |
| 2025-07-07NSEBulk | KRN544263 | HRTI PRIVATE LIMITED | Sell | 3,00,092 | ₹907.83 | ₹27.24 Cr | NSE ↗ |
| 2025-07-07NSEBulk | MARATHON503101 | NECTA BLOOM VCC - NECTA BLOOM ONE | Sell | 3,60,275 | ₹674.1 | ₹24.29 Cr | NSE ↗ |
| 2025-07-07NSEBulk | J.G.Chemicals LimitedJGCHEM | QE SECURITIES LLP | Sell | 3,45,355 | ₹518.84 | ₹17.92 Cr | NSE ↗ |
| 2025-07-07NSEBulk | J.G.Chemicals LimitedJGCHEM | QE SECURITIES LLP | Buy | 3,39,729 | ₹516.39 | ₹17.54 Cr | NSE ↗ |
1–10 of 156 reported sides
1 / 16
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…